Dice Saloon Hyperspace Trial

Player Count: 53 Type: Hyperspace Trial Format: 2.0 Hyperspace

Location: Dice Saloon State: Brighton Country: GB

Rank Cut Name Score MoV SoS Squad
1 8 Ben Lee 6 1729 0.64 Edit
2 2 Richard Greenaway 5 1705 0.48 Edit
3 4 Andy Cameron 5 1689 0.6 Edit
4 Will Haslewood 5 1665 0.53 “Howlrunner” + Swarm Tactics
Iden Versio + Swarm Tactics
Gideon Hask
Del Meeko
“Wampa”
Academy Pilot
Edit
4 4 Dale Cromwell 5 1659 0.51 “Duchess” + Afterburners + Proximity Mines
Darth Vader + Fire-Control System + Afterburners
Soontir Fel + Predator
Edit
5 8 Conor Mcnama 4 1652 0.42 Edit
6 8 Phil GC 4 1644 0.51 Edit
7 8 James Finlayson 4 1571 0.69 Edit
8 1 Oliver Pocknell 4 1559 0.57 Fenn Rau
Zealous Recruit
Zealous Recruit
Zealous Recruit
Edit
9 Mark Boorman 4 1509 0.54 Edit
10 Michael Hodson 4 1452 0.56 Edit
11 Thomas Spring 4 1386 0.51 Edit
12 Sean McCherry 4 1275 0.59 Edit
13 Adam Elleston 4 1216 0.64 Poe Dameron + Heroic + R4 Astromech + Integrated S-foils + Black One + Proton Torpedoes
L’ulo L’ampar + Heroic
Tallissan Lintra + Heroic
Blue Squadron Recruit + Heroic
Edit
15 Nic Harris 4 1204 0.57 Edit
16 Chris Scilitoe 3 1467 0.57 Edit
17 Robert Haigh 4 1216 0.59 Boba Fett + Perceptive Copilot + Proton Bombs + Slave I
Emon Azzameen + Perceptive Copilot + Proton Bombs + Proximity Mines + Andrasta
Edit
17 Jay Elvin 3 1376 0.43 Edit
18 Philip Pond 3 1357 0.43 Edit
19 Lloyd Boman 3 1350 0.46 Edit
20 Jamie Booker 3 1311 0.48 Edit
21 Denny Provenzano 3 1268 0.44 Edit
22 Edward Holmes 3 1257 0.47 Edit
23 Gavin Huskisson 3 1253 0.59 Edit
24 David Montgomery 3 1200 0.58 “Quickdraw” + Fanatical + Special Forces Gunner + Fire-Control System + Shield Upgrade
“Midnight”
Kylo Ren + Hate + Advanced Optics
Edit
25 Pete Mason 3 1108 0.46 Han Solo + Trick Shot + Inertial Dampeners
Fenn Rau
Mining Guild Sentry
Mining Guild Sentry
Mining Guild Sentry
Edit
26 Piers Horry 3 1097 0.49 Edit
27 Tom Tattersall 3 923 0.5 Edit
28 David Pearson 2 1068 0.45 Edit
29 Michael Jacks 2 1063 0.3 Edit
30 Mark Gibbons 2 1007 0.44 Edit
31 Nathan Philips 2 958 0.39 Edit
32 Elliott Weights 2 878 0.37 Edit
33 Alessandro Zaramella 2 777 0.53 Edit
34 James Ledda 2 722 0.51 Edit
35 Alex Bruce 1 1038 0.44 Edit
36 Joel North 1 874 0.5 Edit
0 Cristobal Pazos Pedreiro 5 1630 0.58 Edit
0 Thomas Forstner 5 1418 0.65 Edit
0 Julian Hood 3 895 0.73 Edit
0 Greg Strutt 2 1039 0.58 Edit
0 James Darral 2 858 0.51 Edit
0 Alex Birt 2 805 0.52 Edit
0 Toby Harris 2 713 0.47 Edit
0 Andrew Pattison 2 605 0.63 Edit
0 Nick Bond 1 977 0.35 Edit
0 Charls Shepherd 1 730 0.43 Edit
0 Ben Taylor 1 702 0.39 Edit
0 Nick Smith 1 636 0.37 Edit
0 Dan Bohane 1 531 0.53 Edit
0 Steve Boulton 1 519 0.39 Edit
0 Mark Feldschreiber 1 506 0.6 Edit
0 Luke Sheldon 0 353 0.38 Edit
Round Number Round Type Matches
1 Swiss 27 Edit
2 Swiss 27 Edit
3 Swiss 27 Edit
4 Swiss 26 Edit
5 Swiss 25 Edit
6 Swiss 20 Edit
8 Elimination 4 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV