WMR MOSCOW XW 2021/10

Player Count: 13 Type: Store Event Format: 2.0 Extended

State: Moscow Country: RU

Rank Cut Name Score MoV SoS Squad
1 Ivan Malashenko 4 1245 0.6899999999999999 Edit
2 Mikhail Mikheev 3 1074 0.5 Edit
3 Anton Godunov 3 1016 0.5600000000000001 Edit
4 Kirill Moskalenko 3 933 0.5 Edit
5 Vladimir Otrepyev 3 900 0.5 Edit
6 Dmitriy Tochenov 2 957 0.44 Edit
7 Vladimir Klimenkov 2 767 0.63 Edit
8 Artem Kropachev @SogeMoge 2 752 0.31 Edit
9 IlyaPushkar 2 643 0.44 Edit
10 AleksanderMalchikov 1 715 0.5 Edit
11 Pavel Sagatovsky 1 493 0.75 Edit
12 Ilya Zubarev 0 529 0.5 Edit
13 Kirill Andreev 0 176 0.5 Edit
Round Number Round Type Matches
1 Swiss 7 Edit
2 Swiss 7 Edit
3 Swiss 6 Edit
4 Swiss 6 Edit
Export to CSV