Area 58 Monthly XWA X-Wing Tournament - Anarchy in August

Player Count: 6 Type: Casual Event Format: Other

Location: Area 58, Carver State: MA Country: US

Rank Cut Name Score MoV SoS Squad
1 0 gstevens 9 0 1.666666666666666 Edit
2 0 bobafettish 6 0 1.333333333333333 Edit
3 0 Josh Kalmouni 6 0 1.333333333333333 Edit
4 0 captainsalty 3 0 2.0 Edit
5 0 Stimpy 3 0 1.0 Edit
6 0 Brook Jensen 0 0 1.666666666666666 Edit
Round Number Round Type Matches
1 Swiss 3 Edit
2 Swiss 3 Edit
3 Swiss 3 Edit
Export to CSV