IQ Games Monthly Tournament

Player Count: 16 Type: Store Event Format: 2.0 Extended

Location: IQ Games State: Halifax Country: GB

Rank Cut Name Score MoV SoS Squad
1 Robert Ramm 4 1299 0.5 Edit
2 Matt Farr 3 1045 0.44 Edit
3 Justin Read 3 1027 0.44 Edit
4 Ronan Eales 3 985 0.69 Edit
5 Stuart Blucke 3 979 0.63 Edit
6 Josh Wood 3 957 0.44 Edit
7 Lee Duncan 2 965 0.44 Edit
8 Paul Whatley 2 822 0.44 Edit
9 Alain Watson 2 777 0.56 Edit
10 Andrew Smith 2 676 0.44 Edit
11 Will Sheard 1 718 0.56 Edit
12 Martin Down 1 643 0.5 Edit
13 Jon Fawcett 1 596 0.5 Edit
14 Andrew Brennand 1 504 0.69 Edit
15 William Whatley 1 464 0.5 Edit
16 Ewan Farr 0 243 0.42 Edit
Round Number Round Type Matches
1 Swiss 8 Edit
2 Swiss 8 Edit
3 Swiss 8 Edit
4 Swiss 8 Edit
Export to CSV