Player Count: 270 Type: Store Event Format: 2.0 Extended
Location: Las Rozas State: Madrid
| Rank | Cut | Name | Score | MoV | SoS | Squad | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Alberto Díaz Guindo ADG | 6 | 2013 | 0.61 |
Han Solo + Kanan Jarrus + R2-D2 + Engine Upgrade + Trick Shot + Inertial Dampeners Corran Horn + Fire-Control System + Spare Parts Canisters + Crack Shot + R2 Astromech |
Edit | |
| 2 | 16 | Carlos Palomo | 6 | 1957 | 0.49 | Edit | ||
| 3 | 1 | Faan Langelaan | 6 | 1841 | 0.69 |
Warden Squadron Pilot + Barrage Rockets + Sabine Wren + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Proton Bombs |
Edit | |
| 4 | 32 | Daniel Alzueta Curto | 6 | 1830 | 0.64 | Edit | ||
| 5 | 32 | Juan Pablo Fernandez | 6 | 1784 | 0.64 | Edit | ||
| 6 | 8 | Oriol Barnés | 5 | 1871 | 0.53 |
Soontir Fel + Predator + Shield Upgrade + Hull Upgrade Darth Vader + Hate + Fire-Control System + Afterburners Scarif Base Pilot |
Edit | |
| 7 | 32 | Mario Núñez Jiménez | 5 | 1780 | 0.68 |
Warden Squadron Pilot + Barrage Rockets + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Proton Bombs Warden Squadron Pilot + Barrage Rockets + Sabine Wren + Proton Bombs |
Edit | |
| 8 | 2 | Benoist Picoleau | 5 | 1765 | 0.67 |
Ten Numb + Crack Shot Braylen Stramm + Crack Shot Wedge Antilles + Crack Shot + Servomotor S-foils Cassian Andor + Leia Organa + Tactical Officer + Pivot Wing |
Edit | |
| 9 | 32 | Ekaitz Fraile | 5 | 1723 | 0.64 | Edit | ||
| 10 | 16 | Lorenzo Marasca | 5 | 1674 | 0.61 | Edit | ||
| 11 | 32 | Miguel Castillo | 5 | 1669 | 0.69 |
Hired Gun + Ion Cannon Turret + Veteran Turret Gunner Drea Renthal + Ion Cannon Turret + Veteran Turret Gunner + Hull Upgrade Lok Revenant + Dorsal Turret + Veteran Turret Gunner Lok Revenant + Dorsal Turret + Veteran Turret Gunner |
Edit | |
| 12 | 4 | Javier Espinosa | 5 | 1668 | 0.65 |
Colonel Jendon + Emperor Palpatine Major Vynder + Fire-Control System + Adv. Proton Torpedoes + Proton Torpedoes + Advanced SLAM + Os-1 Arsenal Loadout Darth Vader + Sense + Fire-Control System + Afterburners |
Edit | |
| 13 | 16 | Rubén Creo | 5 | 1652 | 0.57 | Edit | ||
| 14 | 16 | Ander López | 5 | 1650 | 0.64 | Edit | ||
| 15 | 4 | Juan Pedro del Río | 5 | 1625 | 0.64 |
“Whisper” + Juke + Fifth Brother Darth Vader + Hate + Fire-Control System + Afterburners Omicron Group Pilot + Jamming Beam + Emperor Palpatine |
Edit | |
| 16 | 16 | Jorge Aumente | 5 | 1603 | 0.57 | Edit | ||
| 17 | 32 | Joaquín F. Gonzalez | 5 | 1581 | 0.47 |
Drea Renthal + Hull Upgrade + R4 Astromech + Dorsal Turret Lok Revenant + Veteran Turret Gunner + Ion Cannon Turret Lok Revenant + Veteran Turret Gunner + Ion Cannon Turret Hired Gun + Veteran Turret Gunner + R4 Astromech + Ion Cannon Turret |
Edit | |
| 18 | 32 | Ion Hancu | 5 | 1550 | 0.56 | Edit | ||
| 19 | 32 | Paulo Castanho | 5 | 1544 | 0.53 |
Arvel Crynyd + Intimidation Lando Calrissian + Perceptive Copilot + Nien Nunb + Bistan Norra Wexley + Proton Bombs + Veteran Turret Gunner + Dorsal Turret |
Edit | |
| 20 | 32 | Adrián Carretón | 5 | 1524 | 0.64 | Edit | ||
| 21 | 32 | José Juan Franch | 5 | 1520 | 0.64 | Edit | ||
| 22 | 16 | Pablo Subías | 5 | 1513 | 0.53 | Edit | ||
| 23 | 32 | Carlos Mita | 5 | 1479 | 0.52 | Edit | ||
| 24 | 16 | David Tinoco | 5 | 1469 | 0.61 |
Darth Vader + Fire-Control System + Afterburners Soontir Fel + Predator “Whisper” + Juke + Fifth Brother |
Edit | |
| 25 | 32 | Jonathan Vercellino | 5 | 1461 | 0.5 | Edit | ||
| 26 | 8 | Eduardo Albericio | 5 | 1458 | 0.64 | Edit | ||
| 27 | 32 | Javier Hidalgo | 5 | 1435 | 0.5 | Edit | ||
| 28 | 16 | Aritz Lopategui | 5 | 1415 | 0.61 | Edit | ||
| 29 | 8 | Andrés Romero (Andy) | 5 | 1407 | 0.5 | Edit | ||
| 30 | 32 | Pedro Barreda | 5 | 1372 | 0.62 | Edit | ||
| 31 | 32 | Miguel Cerezo (RoockieBoy) | 5 | 1259 | 0.5 |
Corran Horn + Fire-Control System + Spare Parts Canisters + R2 Astromech Han Solo + Kanan Jarrus + R2-D2 + Engine Upgrade + Trick Shot + Inertial Dampeners |
Edit | |
| 32 | Martin Canga Ornia | 4 | 1726 | Edit | ||||
| 33 | Edit | |||||||
| 34 | Edit | |||||||
| 35 | Edit | |||||||
| 36 | Edit | |||||||
| 37 | Edit | |||||||
| 38 | Edit | |||||||
| 39 | Edit | |||||||
| 40 | Edit | |||||||
| 41 | Edit | |||||||
| 42 | Edit | |||||||
| 43 | Edit | |||||||
| 44 | Edit | |||||||
| 45 | Edit | |||||||
| 46 | Edit | |||||||
| 47 | Edit | |||||||
| 48 | Edit | |||||||
| 49 | Edit | |||||||
| 50 | Edit | |||||||
| 51 | Edit | |||||||
| 52 | Edit | |||||||
| 53 | Edit | |||||||
| 54 | Edit | |||||||
| 55 | Edit | |||||||
| 56 | Edit | |||||||
| 57 | Edit | |||||||
| 58 | Edit | |||||||
| 59 | Edit | |||||||
| 60 | Edit | |||||||
| 61 | Edit | |||||||
| 62 | Edit | |||||||
| 63 | Edit | |||||||
| 64 | Edit | |||||||
| 65 | Edit | |||||||
| 66 | Xavi Guerrero | 4 | 1417 | 0.58 |
Emon Azzameen + L3-37 + Proton Bombs + Proximity Mines + Andrasta Boba Fett + Debris Gambit + Maul + Seismic Charges + Slave I |
Edit | ||
| 67 | Edit | |||||||
| 68 | Edit | |||||||
| 69 | Edit | |||||||
| 70 | Edit | |||||||
| 71 | Edit | |||||||
| 72 | Edit | |||||||
| 73 | Edit | |||||||
| 74 | Edit | |||||||
| 75 | Edit | |||||||
| 76 | Edit | |||||||
| 77 | Edit | |||||||
| 78 | Edit | |||||||
| 79 | Edit | |||||||
| 80 | Edit | |||||||
| 81 | Edit | |||||||
| 82 | Edit | |||||||
| 83 | Edit | |||||||
| 84 | Edit | |||||||
| 85 | Edit | |||||||
| 86 | Edit | |||||||
| 87 | Edit | |||||||
| 88 | Edit | |||||||
| 89 | Edit | |||||||
| 90 | Edit | |||||||
| 91 | Edit | |||||||
| 92 | Edit | |||||||
| 93 | Edit | |||||||
| 94 | Edit | |||||||
| 95 | Edit | |||||||
| 96 | Edit | |||||||
| 97 | Edit | |||||||
| 98 | Edit | |||||||
| 99 | Edit | |||||||
| 100 | Edit | |||||||
| 101 | Edit | |||||||
| 102 | Edit | |||||||
| 103 | Edit | |||||||
| 104 | Edit | |||||||
| 105 | Edit | |||||||
| 106 | Edit | |||||||
| 107 | Edit | |||||||
| 108 | Edit | |||||||
| 109 | Edit | |||||||
| 110 | Edit | |||||||
| 111 | Edit | |||||||
| 112 | Edit | |||||||
| 113 | Edit | |||||||
| 114 | Edit | |||||||
| 115 | Edit | |||||||
| 116 | Edit | |||||||
| 117 | Edit | |||||||
| 118 | Edit | |||||||
| 119 | Edit | |||||||
| 120 | Edit | |||||||
| 121 | Edit | |||||||
| 122 | Edit | |||||||
| 123 | Edit | |||||||
| 124 | Edit | |||||||
| 125 | Edit | |||||||
| 126 | Edit | |||||||
| 127 | Edit | |||||||
| 128 | Edit | |||||||
| 129 | Edit | |||||||
| 130 | Edit | |||||||
| 131 | Edit | |||||||
| 132 | Edit | |||||||
| 133 | Edit | |||||||
| 134 | Edit | |||||||
| 135 | Edit | |||||||
| 136 | Edit | |||||||
| 137 | Edit | |||||||
| 138 | Edit | |||||||
| 139 | Edit | |||||||
| 140 | Edit | |||||||
| 141 | Edit | |||||||
| 142 | Edit | |||||||
| 143 | Edit | |||||||
| 144 | Edit | |||||||
| 145 | Edit | |||||||
| 146 | Edit | |||||||
| 147 | Edit | |||||||
| 148 | Edit | |||||||
| 149 | Edit | |||||||
| 150 | Edit | |||||||
| 151 | Edit | |||||||
| 152 | Edit | |||||||
| 153 | Edit | |||||||
| 154 | Edit | |||||||
| 155 | Edit | |||||||
| 156 | Edit | |||||||
| 157 | Edit | |||||||
| 158 | Edit | |||||||
| 159 | Edit | |||||||
| 160 | Edit | |||||||
| 161 | Edit | |||||||
| 162 | Edit | |||||||
| 163 | Edit | |||||||
| 164 | Edit | |||||||
| 165 | Edit | |||||||
| 166 | Edit | |||||||
| 167 | Edit | |||||||
| 168 | Edit | |||||||
| 169 | Edit | |||||||
| 170 | Edit | |||||||
| 171 | Edit | |||||||
| 172 | Edit | |||||||
| 173 | Edit | |||||||
| 174 | Edit | |||||||
| 175 | Edit | |||||||
| 176 | Edit | |||||||
| 177 | Edit | |||||||
| 178 | Edit | |||||||
| 179 | Edit | |||||||
| 180 | Edit | |||||||
| 181 | Edit | |||||||
| 182 | Edit | |||||||
| 183 | Edit | |||||||
| 184 | Edit | |||||||
| 185 | Edit | |||||||
| 186 | Edit | |||||||
| 187 | Edit | |||||||
| 188 | Edit | |||||||
| 189 | Edit | |||||||
| 190 | Edit | |||||||
| 191 | Edit | |||||||
| 192 | Edit | |||||||
| 193 | Edit | |||||||
| 194 | Marc Sith | 2 |
Darth Vader + Fire-Control System + Afterburners Grand Inquisitor + Proton Rockets Major Vynder + Advanced SLAM + Adv. Proton Torpedoes + Concussion Missiles + Fire-Control System + Os-1 Arsenal Loadout |
Edit | ||||
| 195 | Edit | |||||||
| 196 | Edit | |||||||
| 197 | Edit | |||||||
| 198 | Edit | |||||||
| 199 | Edit | |||||||
| 200 | Edit | |||||||
| 201 | Edit | |||||||
| 202 | Edit | |||||||
| 203 | Edit | |||||||
| 204 | Edit | |||||||
| 205 | Edit | |||||||
| 206 | Edit | |||||||
| 207 | Edit | |||||||
| 208 | Edit | |||||||
| 209 | Edit | |||||||
| 210 | Edit | |||||||
| 211 | Edit | |||||||
| 212 | Edit | |||||||
| 213 | Edit | |||||||
| 214 | Edit | |||||||
| 215 | Edit | |||||||
| 216 | Edit | |||||||
| 217 | Edit | |||||||
| 218 | Edit | |||||||
| 219 | Edit | |||||||
| 220 | Edit | |||||||
| 221 | Edit | |||||||
| 222 | Edit | |||||||
| 223 | Edit | |||||||
| 224 | Edit | |||||||
| 225 | Edit | |||||||
| 226 | Edit | |||||||
| 227 | Edit | |||||||
| 228 | Edit | |||||||
| 229 | Edit | |||||||
| 230 | Edit | |||||||
| 231 | Edit | |||||||
| 232 | Edit | |||||||
| 233 | Edit | |||||||
| 234 | Edit | |||||||
| 235 | Edit | |||||||
| 236 | Edit | |||||||
| 237 | Edit | |||||||
| 238 | Edit | |||||||
| 239 | Edit | |||||||
| 240 | Edit | |||||||
| 241 | Edit | |||||||
| 242 | Edit | |||||||
| 243 | Edit | |||||||
| 244 | Edit | |||||||
| 245 | Edit | |||||||
| 246 | Edit | |||||||
| 247 | Edit | |||||||
| 248 | Edit | |||||||
| 249 | Edit | |||||||
| 250 | Edit | |||||||
| 251 | Edit | |||||||
| 252 | Edit | |||||||
| 253 | Edit | |||||||
| 254 | Edit | |||||||
| 255 | Edit | |||||||
| 256 | Edit | |||||||
| 257 | Edit | |||||||
| 258 | Edit | |||||||
| 259 | Edit | |||||||
| 260 | Edit | |||||||
| 261 | Edit | |||||||
| 262 | Edit | |||||||
| 263 | Edit | |||||||
| 264 | Edit | |||||||
| 265 | Edit | |||||||
| 266 | Edit | |||||||
| 267 | Edit | |||||||
| 268 | Edit | |||||||
| 269 | Edit | |||||||
| 270 | Edit |