HYPERSPACE TRIAL

Player Count: 35 Type: Hyperspace Trial Format: 2.0 Hyperspace

Location: DIGITAL REPLAY State: Novi Ligure, AL Country: IT

Rank Cut Name Score MoV SoS Squad
1 1 Liborio Di Vicenzo 5 1463 0.64 Edit
2 4 Federico Valenza 4 1281 0.64 Edit
3 2 Marco Rossetti 4 1251 0.6 Edit
4 3 Carlo Tozzi 4 1239 0.52 Edit
5 7 Alessandro Paro 4 1196 0.68 Soontir Fel + Lone Wolf + Shield Upgrade + Stealth Device
Darth Vader + Supernatural Reflexes + Fire-Control System + Proton Rockets + Afterburners
Edit
6 5 Alessandro Zaramella 4 1189 0.68 Edit
7 6 Luca Gubernati 4 1172 0.44 Cassian Andor + Leia Organa + Pivot Wing
Wedge Antilles + Servomotor S-foils
Biggs Darklighter + Servomotor S-foils
Braylen Stramm + Jamming Beam + Selfless
Edit
8 8 Corrado Negri 3 1426 0.37 Edit
9 Dario Schembri 3 1346 0.44 Edit
10 Alessio Scarfone 3 1316 0.56 Edit
11 Samuele Rasulo 3 1258 0.4 Edit
12 Mattia Scarsi 3 1168 0.6 General Grievous + Outmaneuver + Kraken + Impervium Plating + Soulless One
Trade Federation Drone + Discord Missiles + Grappling Struts
Trade Federation Drone + Discord Missiles + Grappling Struts
Trade Federation Drone + Energy-Shell Charges + Grappling Struts
DFS-311 + Discord Missiles + Grappling Struts
Edit
13 Gabriele Muraglia 3 1130 0.6 Edit
14 Yuri Sinigaglia 3 1128 0.64 Blue Squadron Pilot + Jamming Beam + Hull Upgrade
Cassian Andor + Leia Organa + Pivot Wing
Braylen Stramm + Jamming Beam + Hull Upgrade
Wedge Antilles + Servomotor S-foils + Predator
Edit
15 Luca Galasso 3 1113 0.52 Edit
16 Lorenzo Pinna 3 1087 0.48 Edit
17 Stefano Terminiello 3 1055 0.64 Edit
18 Giuseppe Bitetto 3 1039 0.6 Edit
19 Mattia Molinero 3 968 0.48 Edit
20 Giovanni Piazza 2 994 0.35 Edit
21 Davide Giampaolo 2 960 0.56 Edit
22 Andrea Ornado 2 960 0.37 Edit
23 Stefano Tirabelli 2 943 0.48 Edit
24 Ian Colombo 2 925 0.48 Edit
25 Michele Battaglia 2 913 0.45 Edit
26 Raimondo PietroPaolo 2 706 0.44 Edit
27 Andrea Giotta 2 623 0.45 Edit
28 Roberto Moiso 2 622 0.53 Edit
29 Fabio Stilo 1 836 0.44 Edit
30 Alessio Bagnasco 1 831 0.48 Edit
31 Francesco Benciolini 1 827 0.28 Edit
32 Danilo Bordoni 1 615 0.45 Edit
33 Danilo Milani 1 587 0.56 Edit
34 Davide Milan 1 584 0.6 Edit
35 Angelo Mei 0 449 0.52 Edit
Export to CSV