Hyperspace Trial at the Geekery

Player Count: 28 Type: Hyperspace Trial Format: 2.0 Hyperspace

Location: The Geekery/Shawnee Mission State: Kansas Country: US

Rank Cut Name Score MoV SoS Squad
1 4 Bryan Davis 5 1354 0.68 Edit
2 4 Matt Ritts 4 1421 0.7 Edit
3 1 Justin Geering 4 1348 0.5 Edit
4 2 Michael Simon 4 1303 0.52 Edit
5 8 Aaron Steede 4 1156 0.48 Edit
6 8 Scott Nelson 4 1081 0.48 Edit
7 8 Blake McDaniel 3 1360 0.32 Anakin Skywalker + R2 Astromech + Delta-7B
Mace Windu + Delta-7B
Gold Squadron Trooper
Gold Squadron Trooper
Edit
8 8 Michael King 3 1287 0.64 Edit
9 Paul Mulder 3 1184 0.44 Edit
10 Alex Smittle 3 1183 0.52 Edit
11 Mathew Johnson 3 1169 0.55 Edit
12 AJ Wetton 3 1147 0.44 Edit
13 Bob Howe 3 1137 0.65 Edit
14 RIchard White 3 1124 0.64 Edit
15 Matt Nute 3 1029 0.6 Edit
16 Robert McCowen 2 1015 0.6 Edit
17 James Hobbs 2 1009 0.45 Edit
18 Jeff Heckathorn 2 939 0.4 Edit
19 Mark Myers 2 907 0.44 Edit
20 Brandon Delezynski 2 897 0.56 Edit
21 Micheal Wnek 2 815 0.44 Edit
22 Gregory Smith 2 798 0.56 Edit
23 Doug Howe 2 682 0.6 Edit
24 Bryan Froh 2 579 0.52 Edit
25 Jaden Jones 1 963 0.5 Edit
26 Bill Klinkhardt 1 754 0.6 Edit
27 Bryan Wiley 1 686 0.48 Edit
28 Brian Mcwhirt 0 73 0.6 Edit
Round Number Round Type Matches
1 Swiss 17 Edit
2 Swiss 14 Edit
3 Swiss 14 Edit
4 Swiss 14 Edit
5 Swiss 14 Edit
8 Elimination 4 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV