Player Count: 8 Type: Casual Event Format: 2.0 Extended
Location: Comic World and Games State: Iowa Country: US
Rank | Cut | Name | Score | MoV | SoS | Squad | ||
---|---|---|---|---|---|---|---|---|
1 | Ryan Van Wyk | 3 | 805 | 0.56 | Edit | |||
2 | Tom Kurst | 2 | 669 | 0.56 | Edit | |||
3 | William Haigwood | 2 | 653 | 0.56 | Edit | |||
4 | Terry Legza | 2 | 562 | 0.22 | Edit | |||
5 | Alexander Covington | 1 | 627 | 0.44 | Edit | |||
6 | Boyse Wingfield | 1 | 547 | 0.44 | Edit | |||
7 | Jake Hess | 0 | 316 | 0.44 | Edit | |||
0 | Randy Armstrong | 1 | 621 | 0.78 |
Poe Dameron + Heroic + R4 Astromech + Integrated S-foils + Black One Lieutenant Bastian + Integrated S-foils L’ulo L’ampar + Crack Shot + Trick Shot Tallissan Lintra + Crack Shot + Trick Shot |
Edit |
Round Number | Round Type | Matches | |
---|---|---|---|
1 | Swiss | 4 | Edit |
2 | Swiss | 4 | Edit |
3 | Swiss | 4 | Edit |