World Open Qualifyer 2023 Köln

Player Count: 70 Type: System Open Format: 2.5 Standard

Location: Satory-Säle, Köln State: NRW Country: DE

Rank Cut Name Score MoV SoS Squad
1 Niklas "Dodonna" 24 178 1.5 Edit
2 Jannis "Dr_Fridge" 22 147 1.854166666666666 Edit
3 Marcin "Marcin Mycek " 19 132 1.833333333333333 Edit
4 Corentin "OveR2" 18 148 1.493055555555555 Edit
5 Greyson "Greyson" 18 121 1.305555555555555 Edit
6 Antonio "Der_Rafter2k" 16 115 1.916666666666666 Edit
7 Markus "mfive" 16 100 1.888888888888888 Edit
8 Carsten "Pyropuschel" 16 104 1.805555555555555 Edit
9 16 112 1.684444444444444 Edit
10 Johannes "han248" 16 125 1.666666666666666 Edit
11 Benjamin "bsm86" 13 97 1.805555555555555 Edit
12 13 101 1.777777777777778 Edit
13 13 111 1.666666666666666 Edit
14 Patrick "TaserFace" 13 125 1.583333333333333 Edit
15 Alexander "luke732" 13 117 1.444444444444444 Edit
16 Rafael "Rafaroo" 12 69 1.722222222222222 Edit
17 Peter "Mighty" 12 96 1.472222222222222 Edit
18 12 95 1.361111111111111 Edit
19 Florent "Gundrek" 12 112 1.298611111111111 Edit
20 Roger "TK 422" 12 87 1.111111111111111 Edit
21 11 96 1.131944444444444 Edit
22 Ilias "Illy08" 10 116 1.694444444444444 Edit
23 Völke "Turbopups" 10 86 1.517777777777777 Edit
24 jonas "PiQachu" 10 106 1.5 Edit
25 "Darth Johnny" 10 79 1.305555555555555 Edit
26 10 45 1.25 Edit
27 "Azriel" 10 72 1.138888888888888 Edit
28 Andreas "Linceak" 9 64 1.916666666666666 Edit
29 Marian "MannMitAxt" 9 80 1.888888888888888 Edit
30 Sören "Kleiner_Fehler" 9 78 1.795555555555555 Edit
31 9 85 1.666666666666666 Edit
32 Tobias "vodrag" 9 97 1.638888888888888 Edit
33 9 82 1.555555555555555 Edit
34 Andreas "Devilrockhardcorekid" 9 80 1.527777777777777 Edit
35 Kevin "backfire84" 9 85 1.444444444444444 Edit
36 Timo "Coryn" 9 71 1.416666666666666 Edit
37 9 90 1.361111111111111 Edit
38 Emanuel "Creed008" 9 64 1.361111111111111 Edit
39 René "RHH" 9 72 1.323333333333333 Edit
40 Mark "Kreisbrecher" 9 95 1.25 Edit
41 9 98 1.194444444444444 Edit
42 Steffen "white_templer" 9 91 1.166666666666666 Edit
43 Kolja "Bolofar" 7 64 1.694444444444444 Edit
44 Oliver "Baron Lutschbär" 7 75 1.527777777777777 Edit
45 Max "Khain90" 7 49 1.527777777777777 Edit
46 7 83 1.5 Edit
47 Kevin "KeCo55" 7 86 1.277777777777777 Edit
48 Sven "Estragon" 6 85 1.861111111111111 Edit
49 "Laminidas" 6 65 1.805555555555555 Edit
50 6 77 1.777777777777778 Edit
51 6 89 1.472222222222222 Edit
52 6 63 1.361111111111111 Edit
53 Manish "Tharlin <dropped>" 6 56 1.305555555555555 Edit
54 6 47 1.305555555555555 Edit
55 Sebastian "Carnis" 6 56 1.295555555555555 Edit
56 Jonas "superJones" 6 57 1.277777777777778 Edit
57 6 60 1.166666666666666 Edit
58 6 82 1.111111111111111 Edit
59 Oliver "chief_wrench" 6 51 0.861111111111111 Edit
60 Roman "NoSkilltoKill" 5 73 1.25 Edit
61 Bülent "Berlin_Topgun" 5 56 1.083333333333333 Edit
62 David "DaveKing" 4 30 1.305555555555555 Edit
63 3 59 1.444444444444444 Edit
64 3 44 1.333333333333333 Edit
65 Michael "Wolfcastle" 3 50 1.305555555555555 Edit
66 Patrick "Evan" 3 76 1.25 Edit
67 3 52 1.138888888888888 Edit
68 3 63 0.9166666666666666 Edit
69 2 0 46 1.027777777777777 Edit
70 Florian "Der_Mandaflorianer <dropped>" 0 0 0.7777777777777778 Edit
Round Number Round Type Matches
1 Swiss 35 Edit
2 Swiss 35 Edit
3 Swiss 35 Edit
4 Swiss 35 Edit
5 Swiss 34 Edit
6 Swiss 33 Edit
7 Swiss 8 Edit
8 Swiss 4 Edit
9 Swiss 2 Edit
10 Swiss 1 Edit
Export to CSV