Hive Squad - Givors en Jeu X-Wing

Player Count: 22 Type: Casual Event Format: 2.0 Extended

Location: Hive Squad - Givors State: Rhône Country: FR

Rank Cut Name Score MoV SoS Squad
1 Gaêlle 'Asuna' Germane 4 1423 0.64 Edit
2 Raphaêl 'Cachalop' Civade 4 1382 0.52 Edit
3 Guillaume 'Choub' Theraulaz 4 1259 0.64 Edit
4 Juan Carlos 'Lizardo' Rincon Castro 4 1159 0.64 Edit
5 Xavier 'Dalendur' Berthet 4 1042 0.48 Edit
6 Sebastien 'Knightseb' Morin 3 1234 0.56 Braylen Stramm + Tractor Beam + Crack Shot
Wedge Antilles + Afterburners + Servomotor S-foils + Elusive
“Dutch” Vander + Veteran Turret Gunner + Crack Shot + Ion Cannon Turret
Arvel Crynyd + Intimidation + Predator
Edit
7 Laurent 'Lorenz' Fontanieu 3 1156 0.48 Edit
8 Miguel 'VALKEN' Perdices 3 1141 0.6 Edit
9 Pierre-Anthony 'PaCintosh' Corrado 3 1110 0.52 Edit
10 Corentin 'K67' Gallet 3 1080 0.56 Edit
11 Antoine 'Cerbere' Colomb 3 1067 0.64 Edit
12 Js 'BLESS' Panevière 2 1051 0.52 Edit
13 Michaêl 'Nightblade' Ruiz 2 940 0.48 Edit
14 Rodolphe 'EmissairedesGorgonites' Vaillant 2 885 0.52 Edit
15 Boris 'AMON' Berchard 2 836 0.4 Edit
16 Andrea 'Danoliv' Baita 2 831 0.48 Edit
17 Loîc 'Skarn' Falquerho 2 748 0.24 Edit
18 Sébastien 'Khalistos' Catry 2 576 0.44 Edit
19 Julien 'Jujax' Soilly 1 935 0.36 Edit
20 Jean-Philippe 'GUIOSHI' Aubain 1 806 0.4 Edit
21 Erwan 'Airforsswaaan' Benoit 1 566 0.44 Edit
22 William 'Willskyrunner' Dumas 0 773 0.44 Edit
Round Number Round Type Matches
1 Swiss 11 Edit
2 Swiss 11 Edit
3 Swiss 11 Edit
4 Swiss 11 Edit
5 Swiss 11 Edit
Export to CSV