STAR WARS: X-WING 2022 WORLD OPEN QUALIFIER AT UK GAMES EXPO

Player Count: 75 Type: Store Event Format: 2.5 Standard

Location: UK Games Expo State: Birmingham Country: GB

Rank Cut Name Score MoV SoS Squad
1 Bartosz Wójcicki 18 76 1.67 Edit
2 Benjamin Lee 16 13 1.44 Edit
3 Martyn Chivers 15 56 1.83 Edit
4 Andy Cameron 15 29 1.83 Edit
5 Edward Morland 15 20 1.79 Edit
6 Niels Detert 15 37 1.78 Edit
7 Karol Pietrowicz 15 31 1.67 Edit
8 Oliver Pocknell (Oli_186) 15 26 1.67 Edit
9 Henry Westcott 12 12 2.0 Edit
10 Liam Baker 12 24 2.0 Edit
11 Dom Flannigan 12 27 1.89 Edit
12 Dan 12 27 1.88 Edit
13 Finlay Stewart 12 32 1.75 Edit
14 Gavin Kirby 12 34 1.73 Edit
15 Tom Reed 12 21 1.65 Edit
16 Looryl 'Louie' Qrygg 12 -10 1.6 Edit
17 Filip Vukić 12 12 1.58 Edit
18 Tim King 12 33 1.53 Edit
19 Jordan Bishop 12 39 1.48 Edit
20 Ben kennedy 12 17 1.42 Edit
21 Phillip Pond 12 54 1.21 Edit
22 Chris Burnett 12 53 1.14 Edit
23 Jake Ridgley 12 11 1.14 Edit
24 Christopher Cowley 9 -16 1.8 Edit
25 Toby Harris 9 7 1.75 Edit
26 Corentin Roux 9 1 1.74 Edit
27 Ben hibbert 9 -7 1.71 Edit
28 Eirik Garshol 9 17 1.68 Edit
29 Paul Cadwell 9 -20 1.67 Edit
30 Robin Farndon 9 22 1.56 Edit
31 Chirag 9 9 1.53 Edit
32 TNX Old Jester 9 -24 1.5 Edit
33 Matthew Hartshorn 9 22 1.48 Edit
34 Liam Burnett 9 3 1.42 Edit
35 Craig Bradford 9 21 1.38 Edit
36 Peter Lake 9 -17 1.38 Edit
37 Leonidas Pasios 9 -3 1.37 Edit
38 daniel minty 9 -22 1.35 Edit
39 Steven Christian 9 -3 1.33 Edit
40 Denny Provenzano 9 6 1.23 Edit
41 Pink Princess 9 9 1.18 Edit
42 Ed Gold 7 -13 1.69 Edit
43 Chris Warren 7 4 1.64 Edit
44 Joshua Swanson 7 -26 1.47 Edit
45 Matthew Hand 7 0 1.02 Edit
46 Richard Greenaway 6 -9 2.09 Edit
47 Jere Koskela 6 -5 1.92 Edit
48 Full-On 6 16 1.9 Edit
49 ashley turner 6 -28 1.79 Edit
50 James Finlayson 6 1 1.47 Edit
51 Marc Rider 6 -12 1.46 Edit
52 Tim Greenaway 6 -1 1.4 Edit
53 Craig Lawrie 6 -4 1.38 Edit
54 Ryan Burnett 6 9 1.33 Edit
55 Peter Mancktelow 6 -2 1.2 Edit
56 Edward Bennett 6 -28 1.08 Edit
57 Mark Adams 6 -27 1.05 Edit
58 Neil Goodwin 6 -30 1.02 Edit
59 Alex k 6 9 0.9 Edit
60 Ian Hutchinson 3 -46 1.75 Edit
61 Matt Button 3 -22 1.67 Edit
62 Simon Greenaway 3 -20 1.6 Edit
63 Matt Flockhart 3 -41 1.53 Edit
64 Mark Gibbons 3 -50 1.3 Edit
65 Michael Fenner 3 -15 1.28 Edit
66 Joaquin F Gonzalez 3 -27 1.19 Edit
67 Niek Bergans 3 -45 1.19 Edit
68 Cameron Mcleod-Bell 3 -28 1.15 Edit
69 Brian Dolan 3 -30 0.9 Edit
70 James Masters 1 -19 1.04 Edit
71 Martin Down 0 -5 2.0 Edit
72 Marc Bou Aoun 0 -50 1.75 Edit
73 Meshari Alfaris 0 -15 1.75 Edit
74 Stephen Atkinson 0 -40 1.75 Edit
75 Cormac Higgins 0 -8 1.0 Edit
Round Number Round Type Matches
1 Swiss 38 Edit
2 Swiss 37 Edit
3 Swiss 36 Edit
4 Swiss 35 Edit
5 Swiss 31 Edit
6 Swiss 27 Edit
Export to CSV