Dewayne's World Wave 2 Store Championship

Player Count: 17 Type: Store Event Format: 2.0 Hyperspace

Location: Dewayne's World, Kingsport, TN State: TN Country: US

Rank Cut Name Score MoV SoS Squad
1 Ronnie Shaffer 4 1171 0.56 Edit
2 Jerrod Miller 3 1029 0.56 Fenn Rau + Crack Shot
Boba Fett + Crack Shot + Perceptive Copilot + Marauder
L3-37
Edit
3 Eric Maynard 3 1020 0.44 Edit
4 Chris Cole 3 1000 0.44 Edit
5 Will Hime 3 989 0.44 Edit
6 Ben Fowler 3 896 0.69 Edit
7 Ryan Drake 2 954 0.56 Edit
8 Corey Perkins 2 915 0.5 Edit
9 Steve Hickson 2 771 0.83 Edit
10 Adam Nieting 2 708 0.63 Edit
11 Darrell Lunsford 2 694 0.44 Edit
12 Bryan Smith 1 927 0.44 Edit
13 Ryan Shaffer 1 652 0.5 Edit
14 Scott Creamer 1 601 0.5 Edit
15 Ryan Anderson 1 475 0.58 Edit
16 Will Mayfield 1 418 0.44 Edit
0 Cody Hall 0 180 0.25 Edit
Export to CSV