Apollo Squadron Spring Seasonal

Player Count: 24 Type: Store Event Format: 2.5 Standard

Location: Houston State: TX Country: US

Rank Cut Name Score MoV SoS Squad
1 1 Erik L 4 847 0.63 Edit
2 2 Jeremy Green 4 842 0.5 Edit
3 4 James Barrett 3 827 0.5600000000000001 Edit
4 Brendon BP 3 821 0.38 Edit
5 Wayne Basta 3 816 0.5600000000000001 Edit
6 4 Ryan clark 3 816 0.5600000000000001 Edit
7 Remy Libbrecht 3 807 0.5600000000000001 Edit
8 slim (UTC-6) 2 814 0.5600000000000001 Edit
9 Ross Sanders 2 807 0.44 Edit
10 Dean Gibson 2 801 0.31 Edit
11 Andrew Stallworth 2 798 0.5600000000000001 Edit
12 Stephen Consoli 2 797 0.63 Edit
13 Key Clark 2 796 0.44 Edit
14 Leo Skelly 2 795 0.5600000000000001 Edit
15 Greg Ferrington 2 795 0.44 Edit
16 Joseph Mahfood 2 788 0.38 Edit
17 Carlo Badiola 1 790 0.5 Edit
18 Taylor Smart 1 784 0.44 Edit
19 Danny Guffey 1 783 0.31 Edit
20 Chief Nance 1 781 0.5600000000000001 Edit
21 Jason Rhoads 1 780 0.63 Edit
22 Jonah Sanders 1 779 0.5600000000000001 Edit
23 Charlie Kaminsky 1 766 0.5 Edit
24 Lil Nance 0 770 0.44 Edit
Round Number Round Type Matches
1 Swiss 12 Edit
2 Swiss 12 Edit
3 Swiss 12 Edit
4 Swiss 12 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV