Player Count: 7 Type: Store Event Format: 2.0 Extended
Location: Krolm State: Pomorskie Country: PL
| Rank | Cut | Name | Score | MoV | SoS | Squad | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Karol Pietrowicz | 3 | 898 | 0.5600000000000001 | Edit | |||
| 2 | trej Pawel Morawski | 2 | 728 | 0.67 | Edit | |||
| 3 | Jagal | 2 | 657 | 0.33 | Edit | |||
| 4 | Piotr Derengowski | 2 | 622 | 0.67 | Edit | |||
| 5 | Jan Szkudliński | 1 | 585 | 0.5 | Edit | |||
| 6 | Krzysztof Piszcz | 1 | 512 | 0.67 | Edit | |||
| 7 | Marcin Filański | 1 | 498 | 0.67 |
Jedi Knight + Delta-7B Jedi Knight + Delta-7B Jedi Knight + Delta-7B Yoda + Battle Meditation + Brilliant Evasion |
Edit |
| Round Number | Round Type | Matches | |
|---|---|---|---|
| 1 | Swiss | 4 | Edit |
| 2 | Swiss | 4 | Edit |
| 3 | Swiss | 4 | Edit |