Battle for Alderaan Invitation - Galactic Championship 2021

Player Count: 255 Type: Store Event Format: 2.0 Extended

Location: Chicago State: Illinois Country: US

Rank Cut Name Score MoV SoS Squad
1 2 Joel Springle 6 1880 0.67 Edit
2 16 Clint Hewson 6 1880 0.49 Edit
3 32 Linus Falkstål 6 1749 0.54 Edit
4 32 Thomas Vedaa Johansen GS5202 6 1504 0.62 Edit
5 16 Joost vGijn 5 1809 0.48 Edit
6 32 Joe Churchman 5 1685 0.57 Edit
7 16 Brendon Osmann-Deyman 5 1683 0.44 Edit
8 16 Faan Langelaan 5 1672 0.49 Edit
9 32 Chris Burnett 5 1671 0.64 Edit
10 8 Niklas God 5 1651 0.6 Edit
11 32 Jonathan Hall GS1070 5 1645 0.48 Edit
12 32 Daniel Wochnick (He/Him) 5 1600 0.59 Edit
13 32 Kristofer Bengtsson 5 1593 0.58 Edit
14 1 Alex Mogensen 5 1590 0.44 Edit
15 4 Mike Massiah GS1732 5 1529 0.53 Edit
16 16 Wynand Coert GS5334 5 1519 0.58 Edit
17 32 David Chabot 5 1493 0.72 Edit
18 32 K. Daniel Szentandrassy 5 1492 0.72 Edit
19 32 Frank Peterse 5 1480 0.54 Edit
20 16 Daniel lim 5 1476 0.5600000000000001 Edit
21 8 Beren Mangu 5 1443 0.51 Edit
22 16 JM Cousineau (Nutano) 5 1412 0.57 Edit
23 32 "Dread Champ" 5 1390 0.51 Edit
24 8 Tim King 5 1323 0.39 Edit
25 32 Joel Anderson 4 1707 0.58 Edit
26 32 AKarlsson 4 1706 0.5 Edit
27 8 Conor Holmes 4 1673 0.53 Edit
28 32 Virgil Hayward 4 1612 0.43 Edit
29 4 Ben Whetten 4 1589 0.39 Edit
30 16 MatijaMandurov 4 1578 0.5 Edit
31 32 Mark Argente 4 1573 0.6 Edit
32 32 Kok Peng(KP) 4 1565 0.49 Edit
33 Markus Rothmann (mfive) 4 1554 0.61 Edit
34 Andrew Goldbach 4 1544 0.57 Edit
35 Paul Kim 4 1532 0.53 Edit
36 Andrew Oehler 4 1517 0.5 Edit
37 Sebastian Nuñez del Arco 4 1514 0.39 Edit
38 Lukasz Lewandowski 4 1499 0.68 Edit
39 Kyle Bourgault 4 1484 0.62 Edit
40 Nicholas Tobin 4 1481 0.5600000000000001 Edit
41 Alexander Buff 4 1476 0.6 Edit
42 Johannes Mumedey (UTC+2) 4 1456 0.53 Edit
43 Kaspars "klynxb" Bulindzs 4 1454 0.59 Edit
44 Rogelio Hernandez (Rohert Tesla) 4 1450 0.5600000000000001 Edit
45 Alfred Sosgórnik 4 1449 0.5 Edit
46 Sami-Petteri Ulvinen 4 1444 0.6899999999999999 Edit
47 Julien (Neo) Galloudec 4 1434 0.45 Edit
48 Tim Berndt 4 1431 0.4 Edit
49 Anthony Marchand (Innkeeper16) 4 1428 0.64 Edit
50 Matthew Cary GS5425 4 1425 0.52 Edit
51 Collin Russ GS7622 4 1415 0.5 Edit
52 Andrea Sticchi 4 1412 0.57 Edit
53 Akhter Khan 4 1412 0.54 Edit
54 John DeBoer 4 1410 0.6 Edit
55 Maxime "Maxx" Clergue 4 1385 0.61 Edit
56 Roger Bussinger GS7077 4 1384 0.43 Edit
57 Nicolas Durand 4 1375 0.5 Edit
58 Luke "Lu the Lunatic" Wilkie 4 1364 0.5600000000000001 Edit
59 Mitch Boudreau 4 1363 0.34 Edit
60 Doug Howe 4 1350 0.64 Edit
61 Matthew LaRocque GS1082 4 1343 0.46 Edit
62 Eirik Garshol 4 1340 0.46 Edit
63 Marko Tammelin 4 1326 0.61 Edit
64 Alex Châu 4 1325 0.6899999999999999 Edit
65 Sean Oakley 4 1320 0.62 Edit
66 Leon Chua 4 1309 0.5 Edit
67 Dave Cachia Marsh 4 1306 0.54 Edit
68 Adam Kempers 4 1305 0.39 Edit
69 Pierre Buffiere 4 1277 0.53 Edit
70 John Haines 4 1250 0.42 Edit
71 Dan Xuereb 4 1240 0.57 Edit
72 Michael Petrella 4 1154 0.7 Edit
73 Luciano Botta 3 1441 0.5 Edit
74 Ernestas Ramanauskas (Azaghal) 3 1421 0.4 Edit
75 Chris Sherwood (HappyGoCrazee) 3 1413 0.44 Edit
76 Sebastian Vidrio GS1430 3 1376 0.53 Edit
77 David (Lee) Holland GS6990 3 1369 0.5600000000000001 Edit
78 Gisli Baldur Bragason 3 1356 0.43 Edit
79 Cam Murray 3 1352 0.44 Edit
80 Liam Lee 3 1320 0.51 Edit
81 Paul Nixey 3 1303 0.47 Edit
82 Nick Kylling 3 1283 0.46 Edit
83 Ivor Perčulija 3 1281 0.4 Edit
84 Catherine Sturgis 3 1263 0.5 Edit
85 Rob Pettit (OneArmedBilly) 3 1257 0.51 Edit
86 Steven LaBarge 3 1246 0.38 Edit
87 Andrew Ciarlo` 3 1240 0.49 Edit
88 Timothy Sikardi GS4461 3 1232 0.48 Edit
89 Merrick Kemp 3 1231 0.38 Edit
90 Nobbie 3 1230 0.47 Edit
91 Kenneth Scher 3 1226 0.48 Edit
92 Ronaldo Daguman 3 1223 0.39 Edit
93 Tom Lawton 3 1211 0.62 Edit
94 Jason Chong (UTC -7) 3 1201 0.5 Edit
95 Donald Williams 3 1188 0.64 Edit
96 Shawn Mason 3 1188 0.43 Edit
97 Theodore Savage 3 1179 0.43 Edit
98 Bartosz Wójcicki GS0800 3 1177 0.5 Edit
99 Gerentt Chan 3 1176 0.35 Edit
100 Ben Lorking 3 1170 0.37 Edit
101 Cody McCullar 3 1150 0.5 Edit
102 Stephen Weiland 3 1150 0.42 Edit
103 Thorbjoern Nielsen 3 1142 0.49 Edit
104 Travis Smithwick 3 1139 0.5600000000000001 Edit
105 Steve Cutillo 3 1133 0.64 Edit
106 Tore Walldén 3 1132 0.45 Edit
107 Ty Harris 3 1109 0.61 Edit
108 Błażej Misztal 3 1102 0.52 Edit
109 Brandon Carey 3 1091 0.51 Edit
110 Niek van Gorp 3 1090 0.47 Edit
111 Unstable Llama (UK) 3 1084 0.5 Edit
112 Arkadiusz Kuna 3 1079 0.63 Edit
113 Vivek Elashoff 3 1048 0.52 Edit
114 Guppy 3 1038 0.5600000000000001 Edit
115 Dan Fowler GS1377 3 978 0.5600000000000001 Edit
116 David Drayton 3 964 0.65 Edit
117 Mackay Goldring GS3372 3 953 0.58 Edit
118 Brack Lee 3 949 0.41 Edit
119 Casey Ellinger 3 894 0.6 Edit
120 Luke Thompson 3 864 0.54 Edit
121 Richard Otton 2 1347 0.38 Edit
122 Rhys James 2 1303 0.48 Edit
123 Courtney Moore 2 1279 0.32 Edit
124 Mike Clark 2 1231 0.49 Edit
125 Ian Becker 2 1208 0.44 Edit
126 Jeffrey Bentley 2 1176 0.46 Edit
127 Shane Frassato 2 1142 0.46 Edit
128 Matthew Willson 2 1123 0.44 Edit
129 Sebastien Demers 2 1110 0.33 Edit
130 Petter Ellingsen 2 1098 0.49 Edit
131 James Macauley 2 1084 0.5 Edit
132 Juan Sebastian Quinche 2 1081 0.43 Edit
133 Stephen Tuck 2 1072 0.32 Edit
134 Steven Milligan 2 1043 0.33 Edit
135 Matt Nute 2 1038 0.48 Edit
136 Scott Blauvelt 2 1025 0.31 Edit
137 Alexander Oehler 2 1018 0.5 Edit
138 Jason Prince [UTC +11] 2 1002 0.45 Edit
139 Xian Yong Lim 2 995 0.52 Edit
140 Dale Capron 2 951 0.48 Edit
141 Sven Punga (hygroph) 2 950 0.47 Edit
142 Nathan Chang 2 948 0.55 Edit
143 Logan Porter 2 948 0.44 Edit
144 Jason Hall/WookieeShepherd 2 917 0.37 Edit
145 Pierre "Qu1oeil" Binetruy 2 908 0.63 Edit
146 Jeremy Betsch 2 904 0.53 Edit
147 Andrei Voinescu GS1155 2 877 0.4 Edit
148 Sam Cooper 2 875 0.4 Edit
149 Ethan "Jello" Washburn 2 868 0.51 Edit
150 Lachie.Mulcahy 2 864 0.5600000000000001 Edit
151 Craig Ferguson GS1263 2 852 0.42 Edit
152 Tom Trazz 2 851 0.62 Edit
153 Charles Holcomb "PinkPanther" 2 846 0.45 Edit
154 Zak Beattie 2 845 0.5 Edit
155 Max Schernikau 2 820 0.41 Edit
156 Bradley Smith 2 818 0.47 Edit
157 Christopher Tanner 2 818 0.34 Edit
158 Bryan Bommersbach 2 773 0.57 Edit
159 Chris Molley 2 771 0.4 Edit
160 Arne Kanese (Taloncor) 2 756 0.54 Edit
161 Kyle Zook GS6099 2 689 0.31 Edit
162 Marcel Manzano 2 684 0.54 Edit
163 Daan Coppens 2 682 0.5 Edit
164 Andrew PREVOT 2 669 0.48 Edit
165 Piotr Zabłocki 2 648 0.5 Edit
166 Alex Smittle 2 637 0.64 Edit
167 Joep Vossen 2 555 0.58 Edit
168 Adam MacAskill 2 513 0.37 Edit
169 Gary "PoultryBane" Ball 1 987 0.44 Edit
170 Michael Mauschbaugh GS5604 1 832 0.5 Edit
171 Andrew Lippens 1 817 0.39 Edit
172 Robert Kreitler GSP6258 1 717 0.35 Edit
173 Kristoff "KTOFF" Sote 1 708 0.54 Edit
174 Timo „Lares“ Raabe 1 708 0.53 Edit
175 Joe Vincent 1 701 0.51 Edit
176 Seann Silvia 1 701 0.46 Edit
177 Matt Anderson 1 698 0.5600000000000001 Edit
178 Jonas Malapas 1 667 0.48 Edit
179 Jorge Castaneda 1 606 0.33 Edit
180 Juan Carlos ruiz(afrogeek) 1 605 0.5 Edit
181 Scott Olaveson "Dezlin' 1 592 0.37 Edit
182 Bastiaan Teisman 1 562 0.62 Edit
183 Raphael Iselin 1 559 0.58 Edit
184 Drew Brody 1 554 0.5600000000000001 Edit
185 Christopher Sunkel (Arionimus) 1 553 0.36 Edit
186 Ryszard Raczyński [UTC +1] 1 549 0.5600000000000001 Edit
187 Andrew Bolduc 1 542 0.47 Edit
188 Will Linsenbigler (MI.Will) 1 536 0.5 Edit
189 Renato Flores 1 526 0.58 Edit
190 Craig Bradford (GS9990) 1 509 0.42 Edit
191 Luke Sunol 1 508 0.5600000000000001 Edit
192 Ernie Harrold (WarbotZero) 1 502 0.43 Edit
193 Josh orlinsky 1 495 0.61 Edit
194 Alexander Yeo 1 495 0.35 Edit
195 TimOpin 1 472 0.33 Edit
196 Andrew Durham 1 415 0.54 Edit
197 Carson Wray - 5409 1 393 0.39 Edit
198 William Scott 1 316 0.67 Edit
199 Meng Tee Teng (TMT) 1 271 0.5 Edit
200 Attila Bodnar-Sobczak "Totem" 0 644 0.29 Edit
201 Brian "Barry" Barter 0 462 0.42 Edit
202 Sjon Quinn 0 427 0.57 Edit
203 Brandon Carter 0 407 0.43 Edit
204 Konstantine Pantelidis (gus) 0 358 0.62 Edit
205 Eric Small 0 347 0.47 Edit
206 Colton Ray 0 346 0.34 Edit
207 Sean Bowman - GS8829 0 338 0.43 Edit
208 Kuba Sokół 0 335 0.58 Edit
209 Stefán Gunnar Sveinsson 0 293 0.42 Edit
210 Christopher Dunn 0 289 0.58 Edit
211 Samuel Moorhead 0 283 0.35 Edit
212 Aric Hagy 0 260 0.53 Edit
213 Teagan Huntington 0 238 0.58 Edit
214 Tommy Adams 0 233 0.53 Edit
215 Ilias "Illy08" Ikonomidis 0 227 0.83 Edit
216 Gregory Pizzuto 0 216 0.5 Edit
217 Eliott Shams 0 189 0.83 Edit
218 Enrico Kuppe "ENNO" 0 181 0.67 Edit
219 Anthony Lewis 0 176 0.67 Edit
220 Damian Wojda 0 172 0.5 Edit
221 Josh Seidel 0 155 0.5 Edit
222 Nick malone 0 154 0.5 Edit
223 Nicholas Blanchette #Nabs420 0 133 0.46 Edit
224 Michael O'Connor 0 131 0.58 Edit
225 Marden Merts 0 127 0.42 Edit
226 Kenneth Lyon 0 121 0.5 Edit
227 Joshua Richardson 0 109 0.33 Edit
228 Matthew "Range 9" Smith 0 104 0.53 Edit
229 Piotr Krejner 0 103 0.53 Edit
230 Christopher Bremner 0 100 0.4 Edit
231 Richard Owen III (rowen3) GS3958 0 92 0.5600000000000001 Edit
232 Brian Lindamood 0 82 0.42 Edit
233 Christian Dawson 0 80 0.53 Edit
234 Ricky Freeman 0 74 0.33 Edit
235 Daniel Leon 0 55 0.5 Edit
236 Horacio Zimmermann 0 0 0.33 Edit
237 Noah Castellanos 0 0 0.33 Edit
238 Dane Fahey 0 0 0.0 Edit
239 cody wood 0 0 0.0 Edit
240 Rob Seivert 0 0 0.0 Edit
241 Mike Thompson "Maui" GS9043 0 0 0.0 Edit
242 Stefan Keil 0 0 0.0 Edit
243 Brendan Morrissey 0 0 0.0 Edit
244 Bradley Hall - GS1823 0 0 0.0 Edit
245 juan pablo gonzalez 0 0 0.0 Edit
246 Davide Possenti 0 0 0.0 Edit
247 Haris Hussain 0 0 0.0 Edit
248 Julian Vincent Garrecht 0 0 0.0 Edit
249 Caleb (PasThor97) Stedman 0 0 0.0 Edit
250 Tad Wesley (GS0956) 0 0 0.0 Edit
251 Brent Scott (UTC-7) 0 0 0.0 Edit
252 Ethan Williams 0 0 0.0 Edit
253 Josiah Elliott 0 0 0.0 Edit
254 Tara Devlin 0 0 0.0 Edit
255 Don Walker 0 0 0.0 Edit
Round Number Round Type Matches
1 Swiss 119 Edit
2 Swiss 116 Edit
3 Swiss 106 Edit
4 Swiss 95 Edit
5 Swiss 82 Edit
6 Swiss 69 Edit
32 Elimination 16 Edit
16 Elimination 8 Edit
8 Elimination 4 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV