C-3P3 Team Tournament 2021 (6th edition)

Player Count: 90 Type: Store Event Format: 2.0 Extended

Location: Centro Comercial MN4 State: Valencia Country: ES

Rank Cut Name Score MoV SoS Squad
1 Adria Sas 5 1596 0.48 Edit
2 Jorge Moya 5 1288 0.28 Edit
3 Rafael de Linares 5 1232 0.36 Edit
4 Ekaitz Fraile 4 1565 0.4 Edit
5 Ángel Larraz 4 1382 0.6 Edit
6 Ramon Cifuentes 4 1382 0.4 Edit
7 Alberto nogales 4 1343 0.44 Edit
8 Lazaro Muñoz 4 1330 0.48 Edit
9 Pablo Subias 4 1306 0.48 Edit
10 Alejandro de la Lastra 4 1299 0.5600000000000001 Edit
11 Oriol Barnes 4 1282 0.48 Edit
12 Ruben Barrio 4 1271 0.4 Edit
13 Apolo Rodriguez 4 1268 0.44 Edit
14 Ricardo López 4 1264 0.64 Edit
15 Francisco Sanchez 4 1205 0.52 Edit
16 Alberto Garcia 4 1129 0.4 Edit
17 Luis Martinez 4 1098 0.28 Edit
18 Victor Ruiz 4 1012 0.4 Edit
19 Roman Garrido 3 1437 0.5600000000000001 Edit
20 Jose Maria Hungaro 3 1345 0.44 Edit
21 Rafael López 3 1238 0.44 Edit
22 Carlos Campayo 3 1228 0.44 Edit
23 Pedro Rodrigues 3 1215 0.52 Edit
24 Pedro Caja 3 1203 0.52 Edit
25 Antonio Veiga 3 1197 0.52 Edit
26 Toni González 3 1194 0.36 Edit
27 Borja Ortuño 3 1174 0.44 Edit
28 Carlos Hitar 3 1170 0.48 Edit
29 Alfonso Sierra 3 1147 0.48 Edit
30 Francisco Pineda 3 1134 0.48 Edit
31 Javier Vergara 3 1133 0.44 Edit
32 Jorge Mascuñan 3 1083 0.64 Edit
33 Fernando Garzón 3 1067 0.52 Edit
34 Ramon Sanchez 3 1065 0.48 Edit
35 Diego Bastida 3 1055 0.32 Edit
36 Alvaro Abenza 3 1053 0.5600000000000001 Edit
37 Abraham Martinez 3 1046 0.5600000000000001 Edit
38 Manuel Fernandez 3 1041 0.36 Edit
39 Pedro Barreda 3 1040 0.44 Edit
40 Federico Martin 3 1030 0.48 Edit
41 Vicente Marco 3 1026 0.48 Edit
42 Javier Navarro 3 1022 0.44 Edit
43 Julio Castellanos 3 1021 0.4 Edit
44 Samuel Trives 3 995 0.52 Edit
45 Vicente Ruiz 3 980 0.6 Edit
46 Javier Espinosa de los Monteros 3 978 0.44 Edit
47 Juanjo Gracia Roche 3 922 0.6 Edit
48 Pedro Romero 3 896 0.4 Edit
49 Raul Burgos 3 793 0.5600000000000001 Edit
50 Manuel Calahorro 2 1176 0.52 Edit
51 Luiz Lozano 2 1171 0.48 Edit
52 Sergi Tubert 2 1135 0.44 Edit
53 Ángel Espin 2 1108 0.48 Edit
54 Adrian Lopez 2 1078 0.48 Edit
55 David Diez 2 1060 0.52 Edit
56 Carlos Monsalve 2 1032 0.32 Edit
57 Alvaro Alejandro Martinez 2 1013 0.6 Edit
58 Alberto Sanchez 2 1005 0.5600000000000001 Edit
59 Miguel Chamorro 2 961 0.52 Edit
60 Juan Gil Baena 2 950 0.6 Edit
61 Jose Javier Peinado 2 939 0.36 Edit
62 Chema Ortiz 2 926 0.44 Edit
63 Marc Tello 2 912 0.52 Edit
64 Andy Romero 2 891 0.5600000000000001 Edit
65 Pablo Molina 2 890 0.48 Edit
66 Javier Tolosa 2 863 0.48 Edit
67 Xavi Cardona 2 850 0.5600000000000001 Edit
68 Juan Luis Calderon 2 843 0.52 Edit
69 Alejandro Martinez 2 780 0.52 Edit
70 René Tashi 2 757 0.52 Edit
71 Miguel Lara 2 673 0.5600000000000001 Edit
72 Juan Pedro Pagán 1 877 0.64 Edit
73 Enrique Pons 1 841 0.48 Edit
74 Josema Martínez 1 803 0.52 Edit
75 David Lozano 1 799 0.76 Edit
76 Rafael Torres 1 773 0.5600000000000001 Edit
77 Fernando Fornovi 1 764 0.5600000000000001 Edit
78 Fran Ferrer 1 737 0.48 Edit
79 Luis Casasús 1 701 0.8 Edit
80 Juan Monzon 1 625 0.68 Edit
81 Miguel Angel Badenes 1 620 0.64 Edit
82 Enric Medina 1 619 0.44 Edit
83 Pedro Villena 1 590 0.32 Edit
84 Nestor Pascual 1 562 0.68 Edit
85 Alejandro Garcia 0 716 0.84 Edit
86 Gabriel Garcia 0 433 0.6 Edit
87 Sara Sogorbe 0 416 0.5600000000000001 Edit
88 Javier Hidalgo 0 389 0.52 Edit
89 Alex Poveda 0 288 0.32 Edit
90 Jorge Navarro 0 254 0.6 Edit
Round Number Round Type Matches
1 Swiss 45 Edit
2 Swiss 82 Edit
3 Swiss 45 Edit
4 Swiss 45 Edit
5 Swiss 45 Edit
Export to CSV