Hungarian National Championship 2019

Player Count: 96 Type: National Championship Format: 2.0 Extended

Location: GEEKhub State: Pest Country: HU

Rank Cut Name Score MoV SoS Squad
1 16 SKULL 65 6 2022 0.58 Edit
2 8 SKULL 52 6 1648 0.56 Edit
3 16 SKULL 20 5 1733 0.51 Edit
4 2 SKULL 42B 5 1729 0.7 Edit
5 8 SKULL 48 5 1712 0.5 Edit
6 16 SKULL 76 5 1682 0.5 Edit
7 1 SKULL 25 5 1655 0.67 Edit
8 16 SKULL 88 5 1557 0.56 Edit
9 4 SKULL 72 5 1552 0.53 Edit
10 16 SKULL 66 5 1477 0.61 Edit
11 8 SKULL 86 4 1636 0.53 Edit
12 16 SKULL 73 4 1596 0.53 Edit
13 16 SKULL 53 4 1512 0.53 Edit
14 4 SKULL 4 4 1504 0.58 Edit
15 16 SKULL 19 4 1498 0.44 Edit
16 8 SKULL 30 4 1484 0.51 Edit
17 SKULL 71 4 1445 0.56 Edit
18 SKULL 90 4 1422 0.56 Edit
19 SKULL 60B 4 1414 0.53 Edit
20 SKULL 64B 4 1363 0.7 Edit
21 SKULL 38 4 1358 0.42 Edit
22 SKULL 12 4 1344 0.67 Edit
23 SKULL 34 4 1336 0.56 Edit
24 SKULL 81 4 1332 0.62 Edit
25 SKULL 62 4 1288 0.69 Edit
26 SKULL 1 4 1275 0.61 Edit
27 SKULL 23 4 1198 0.5 Edit
28 SKULL 21 4 1193 0.69 Edit
29 SKULL 14 4 1151 0.46 Edit
30 SKULL 87 4 1132 0.44 Edit
31 SKULL 61 4 1129 0.5 “Night Beast”
Del Meeko + Crack Shot
Gideon Hask + Crack Shot
“Howlrunner”
Iden Versio
“Mauler” Mithel
Edit
32 SKULL 5 3 1505 0.53 Edit
33 SKULL 26 3 1497 0.56 Edit
34 SKULL 37 3 1432 0.44 Edit
35 SKULL 74 3 1392 0.43 Edit
36 SKULL 51 3 1376 0.56 Edit
37 SKULL 32 3 1366 0.67 Edit
38 SKULL 45 3 1328 0.53 Edit
39 SKULL 85 3 1300 0.39 Edit
40 SKULL 98 3 1285 0.53 Edit
41 SKULL 44 3 1281 0.61 Edit
42 SKULL 54 3 1271 0.61 Edit
43 SKULL 70 3 1269 0.61 Edit
44 SKULL 31 3 1246 0.44 Edit
45 SKULL 84 3 1242 0.47 Edit
46 SKULL 59 3 1236 0.47 Edit
47 SKULL 56 3 1219 0.36 Edit
48 SKULL 15 3 1216 0.44 Edit
49 SKULL 80 3 1214 0.47 Edit
50 SKULL 36 3 1200 0.53 Edit
51 SKULL 6 3 1163 0.58 Edit
52 SKULL 68 3 1162 0.53 Edit
53 SKULL 78 3 1160 0.53 Edit
54 SKULL 77 3 1151 0.42 Edit
55 SKULL 17 3 1097 0.56 Edit
56 SKULL 79 3 1082 0.53 Edit
57 SKULL 35 3 1077 0.53 Edit
58 SKULL 58 3 1066 0.67 Edit
59 SKULL 39 3 1032 0.44 Edit
60 SKULL 43 3 1025 0.64 Edit
61 SKULL 49 2 1224 0.44 Edit
62 SKULL 50 2 1195 0.5 Edit
63 SKULL 18 2 1168 0.39 Edit
64 SKULL 63 2 1167 0.56 Edit
65 SKULL 13 2 1124 0.5 Edit
66 SKULL 16 2 1099 0.44 Edit
67 SKULL 67 2 1098 0.5 Edit
68 SKULL 8 2 1095 0.28 Edit
69 SKULL 33 2 1053 0.36 Edit
70 SKULL 22 2 1048 0.42 Edit
71 SKULL 27 2 1042 0.5 Edit
72 SKULL 40 2 916 0.39 Edit
73 SKULL 83 2 893 0.36 Edit
74 SKULL 2 2 888 0.36 Edit
75 SKULL 82 2 833 0.58 Edit
76 SKULL 29 2 833 0.47 Edit
77 SKULL 55 2 579 0.33 Edit
78 SKULL 89 1 978 0.5 Edit
79 SKULL 11 1 884 0.42 Edit
80 SKULL 46 1 843 0.31 Edit
81 SKULL 28 1 753 0.53 Edit
82 SKULL 47 1 737 0.5 Edit
83 SKULL 7 1 694 0.53 Edit
84 SKULL 75 1 557 0.47 Edit
85 SKULL 9 1 526 0.4 Edit
86 SKULL 41 0 497 0.44 Edit
0 SKULL 24 4 1485 0.44 Edit
0 SKULL 69 2 789 0.67 Edit
0 SKULL 57 2 649 0.63 Edit
0 ED 2 600 0.0 Edit
0 SKULL 10 1 486 0.67 Edit
0 SKULL 3 0 200 0.83 Edit
0 Dumy 1 0 200 0.5 Edit
0 Dummy 2 0 200 0.5 Edit
0 Dummy 3 0 200 0.5 Edit
0 SKULL 91 0 0 0.33 Edit
Export to CSV