Zoom zoom, pew pew at Geek Retreat, Leeds

Player Count: 19 Type: Store Event Format: 2.0 Extended

State: Leeds Country: GB

Rank Cut Name Score MoV SoS Squad
1 Stuart Blucke 3 1067 0.67 Edit
2 Mike Hearnshaw 3 818 0.44 Edit
3 Mark Farebrother 2 766 0.33 Edit
4 Alain Watson 2 747 0.44 Edit
5 Jon Fawcett 2 701 0.78 Edit
6 Matt Farr 2 688 0.67 Edit
7 Ewan Farr 2 685 0.33 Edit
8 William Whatley 2 611 0.56 Edit
9 JamesFleming 2 569 0.44 Edit
10 Tom Fieldsend 1 648 0.33 Edit
11 Peter Lindley 1 616 0.33 Edit
12 Paul Whatley 1 573 0.56 Edit
13 Graham Saunders 1 553 0.56 Edit
14 Lee Duncan 1 489 0.67 Edit
15 Stevie Harrison 1 480 0.56 Edit
16 Andrew Morton-Foggon 1 354 0.67 Edit
17 Ian Franklin/Gilarius (GMT+1) 1 340 0.33 Edit
18 Richard Mellor 0 198 0.44 Edit
19 Robert Ramm 0 197 0.44 Edit
Round Number Round Type Matches
1 Swiss 10 Edit
2 Swiss 9 Edit
3 Swiss 9 Edit
Export to CSV