XWing Curio Weekly

Player Count: 18 Type: Store Event Format: Other

Location: Curio Caver / Springfield State: Virginia Country: US

Rank Cut Name Score MoV SoS Squad
1 Craig Ferguson 3 946 0.22 Edit
2 Ned Ash 3 924 0.33 “Howlrunner”
Iden Versio
“Scourge” Skutu + Swarm Tactics
Gideon Hask
“Mauler” Mithel
Academy Pilot
Edit
3 Derek Tokaz 3 845 0.67 Edit
4 Josh Taylor 2 914 0.44 Edit
5 Clayton Webb 2 751 0.44 Edit
6 Alan Scherer 2 720 0.61 Edit
7 Travis Upton 2 682 0.33 Edit
8 Andrew Curtin 2 584 0.61 Edit
9 Aaron Marshall 1 551 0.33 Edit
10 Rob Snyder 1 504 0.28 Edit
11 Robert Hoover 1 413 0.67 Edit
12 Johnathan Proctor 1 389 0.56 Edit
13 Nick Lapietra 0 463 0.44 Edit
14 Grant Bennett 0 158 0.78 Edit
0 Billy Evans 1 495 0.33 Edit
0 Nathan Toews 1 389 0.5 Edit
0 Jesse Florig 0 188 0.75 Edit
0 George Cummings 0 84 0.83 Edit
Export to CSV