312 April May League

Player Count: 36 Type: Other Format: 2.0 Extended

Location: TTS

Rank Cut Name Score MoV SoS Squad
1 Maxime "Maxx" Clergue 6 1818 0.69 Edit
2 Juan Caez (Obijuan) 5 1959 0.58 Edit
3 Nobbie 5 1624 0.56 Edit
4 1 Rob Pettit (OneArmedBilly) 5 1563 0.67 Edit
5 4 Matthew Phillipson 5 1288 0.47 Edit
6 8 Blake McKenzie 4 1502 0.53 Edit
7 4 Christopher Daniel (EST) 4 1434 0.58 Edit
8 8 Mackay Goldring 4 1411 0.56 Edit
9 2 Richard Owen III (rowen3) 4 1275 0.42 Edit
10 8 Rob Seivert 4 1182 0.58 Edit
11 8 Stefan "Jedi" Wee 4 1136 0.64 Edit
12 DavidBaker 3 1490 0.42 Edit
13 Nicolas Sperry 3 1392 0.44 Edit
14 Keenan "Double Doc" Childs 3 1347 0.42 Edit
15 Andrew PREVOT 3 1318 0.39 Edit
16 Joe Churchman 3 1311 0.61 Edit
17 Aaron Thatcher 3 1309 0.56 Edit
18 Josh orlinsky 3 1300 0.61 Edit
19 Robin Lincoln-Codjoe 3 1282 0.33 Edit
20 Bruce E.(Brucey1TWO3) 3 1221 0.56 Edit
21 Tim spangler 3 1155 0.44 Edit
22 Cory Heald 3 1126 0.47 Edit
23 Bryan Bommersbach 3 1121 0.56 Edit
24 Corey Deegan 3 1104 0.47 Edit
25 Adam Smith 3 1034 0.56 Edit
26 Joel Springle 2 1043 0.53 Edit
27 Renaud Wens "RUNZZ" 2 977 0.44 Edit
28 James Sykes 2 923 0.36 Edit
29 Jesse Knight 2 850 0.5 Edit
30 Sebastian Van Uytfange 2 847 0.39 Edit
31 Tim Sheridan 2 822 0.56 Edit
32 D'Lauren Butler(Ren Orzhari) 1 1003 0.5 Edit
33 Christopher Knight 1 815 0.44 Edit
34 Darren Weston 1 797 0.31 Edit
35 Bill Herbert 1 758 0.42 Edit
36 Kai Long 0 663 0.44 Edit
Round Number Round Type Matches
1 Swiss 18 Edit
2 Swiss 18 Edit
3 Swiss 18 Edit
4 Swiss 18 Edit
5 Swiss 18 Edit
6 Swiss 18 Edit
8 Elimination 4 Edit
4 Elimination 2 Edit
Export to CSV