000

Player Count: 88 Type: Other Format: 2.0 Extended

Location: TTS

Rank Cut Name Score MoV SoS Squad
1 Lee Feinman 2 552333 0.0 Edit
2 Liam Carroll 1 409 0.5 Edit
3 Brendon Osmann-Deyman 1 364 0.0 Edit
4 Charles Holcomb 1 347 0.0 Edit
5 Jeff A 1 340 0.0 Edit
6 Bohan Li 1 325 0.0 Edit
7 William Cameron 1 313 0.0 Edit
8 Andrew Lippens 1 312 0.0 Edit
9 Trevor Gait 1 293 0.0 Edit
10 Cliff Lindsay 1 254 0.0 Edit
11 Sebastien Demers 1 232 0.0 Edit
12 TRISTAN SINGLETON 1 228 0.0 Edit
13 Patrick Steiche 1 219 0.5 Edit
14 Gilbert Miller (Conome#8933) 1 209 0.0 Edit
15 Rob Pettit 1 208 0.0 Edit
16 Roger_Roger 0 223 1.0 Edit
17 Mike Spin 0 194 1.0 Edit
18 John Henderson 0 192 1.0 Edit
19 Marc de Bruyn 0 191 1.0 Edit
20 Justice Buras 0 172 1.0 Edit
21 Vincent Dion 0 172 0.5 Edit
22 Mark Johnson 0 168 1.0 Edit
23 Jerrod Ward 0 146 1.0 Edit
24 Titus Kosloff 0 107 1.0 Edit
25 Mark Stewart 0 87 1.0 Edit
26 Jim Harnock 0 54 1.0 Edit
27 Devon Monkhouse 0 53 1.0 Edit
28 Brian "Barry" Barter 0 36 1.0 Edit
29 Mike Massiah 0 0 0.0 Edit
30 Matthew LeCLair 0 0 0.0 Edit
31 BRYAN D LOVELY 0 0 0.0 Edit
32 dummy2 0 0 0.0 Edit
33 dummy6 0 0 0.0 Edit
34 freakyg3 0 0 0.0 Edit
35 Chris Daniel 0 0 0.0 Edit
36 JM (aka nutano) 0 0 0.0 Edit
37 Adam broere 0 0 0.0 Edit
38 dummy7 0 0 0.0 Edit
39 Patrick Patrick 0 0 0.0 Edit
40 Joel Springle 0 0 0.0 Edit
41 Jackson McCullough 0 0 0.0 Edit
42 James Carman 0 0 0.0 Edit
43 Scott Collins 0 0 0.0 Edit
44 Stephan Wehr 0 0 0.0 Edit
45 Tharlin 0 0 0.0 Edit
46 Andrew Kienapple 0 0 0.0 Edit
47 Matthew Agnihotri 0 0 0.0 Edit
48 Mike Riverso 0 0 0.0 Edit
49 dummy4 0 0 0.0 Edit
50 Remi « Selazar » Bureau 0 0 0.0 Edit
51 dummy5 0 0 0.0 Edit
52 Trevor Finlay 0 0 0.0 Edit
53 tundrawalker1 - Mike W 0 0 0.0 Edit
54 Nicholas Allard 0 0 0.0 Edit
55 Jason Heard 0 0 0.0 Edit
56 Rhys James 0 0 0.0 Edit
57 Timiaz 0 0 0.0 Edit
58 Robert Padre Munro 0 0 0.0 Edit
59 jcomely 0 0 0.0 Edit
60 dummy3 0 0 0.0 Edit
61 Keenan “Double Doc” Childs 0 0 0.0 Edit
62 Ryan Ferguson 0 0 0.0 Edit
63 Todd Campbell 0 0 0.0 Edit
64 Eric Ni 0 0 0.0 Edit
65 Luke "Lu the Lunatic" Wilkie 0 0 0.0 Edit
66 Greg Gotthelf 0 0 0.0 Edit
67 dummy9 0 0 0.0 Edit
68 Gus Archila 0 0 0.0 Edit
69 dummy8 0 0 0.0 Edit
70 Mario Aguilar 0 0 0.0 Edit
71 Cam Murray 0 0 0.0 Edit
72 Brian Collis 0 0 0.0 Edit
73 Marc McIntyre 0 0 0.0 Edit
74 dummy1 0 0 0.0 Edit
75 Brien Robles (slim) 0 0 0.0 Edit
76 TimBoSlice 0 0 0.0 Edit
77 Christian Daniel 0 0 0.0 Edit
78 Kelvin Lau 0 0 0.0 Edit
79 John Gormly 0 0 0.0 Edit
80 tharkad1 0 0 0.0 Edit
81 Ryan Ebanks 0 0 0.0 Edit
82 throwdownhorton 0 0 0.0 Edit
83 Tom Hayes 0 0 0.0 Edit
84 Jonathan Atherton 0 0 0.0 Edit
85 Aaron Daiter 0 0 0.0 Edit
86 Andrew Durham 0 0 0.0 Edit
87 James Weber 0 0 0.0 Edit
88 GamblerTuba 0 0 0.0 Edit
Round Number Round Type Matches
1 Swiss 17 Edit
Export to CSV