Critical Hit X-Wing Store Championship

Player Count: 42 Type: Store Event Format: 2.0 Hyperspace

Location: Critical Hit Gaming Lounge State: ON Country: CA

Rank Cut Name Score MoV SoS Squad
1 1 Evan Cameron 4 1469 0.44 Edit
2 4 Tristan Singleton 4 1136 0.69 Blue Squadron Escort + Servomotor S-foils
Blue Squadron Escort + Servomotor S-foils
Blue Squadron Escort + Servomotor S-foils
Blue Squadron Escort + Servomotor S-foils
Blue Squadron Escort + Servomotor S-foils
Edit
3 2 Andrew Durham 4 1067 0.58 Kylo Ren + Advanced Optics
Major Vonreg
“Ember”
Edit
4 4 Cam Murray 3 1190 0.38 Edit
5 8 Steven Kim 3 1170 0.46 Edit
6 8 R5Don4 3 1089 0.69 Edit
7 8 Justin Akiyama 3 1065 0.58 Edit
8 8 Cliff Lindsay 3 1046 0.44 Jarek Yeager + Outmaneuver
Ronith Blario + Advanced Optics
Tallissan Lintra + Heroic + Advanced Optics
Zizi Tlo + Heroic
Greer Sonnel + Heroic + Advanced Optics
Edit
9 Jackie Caslejackula 3 1026 0.56 Edit
10 Rhys James 3 1026 0.5 Edit
11 Brendon O-D 3 941 0.5 Edit
12 Kyle Pinkerton 3 914 0.63 Edit
13 Andrew Bergamih 3 826 0.44 Edit
14 Greg G 3 776 0.56 Edit
15 Mark Anderson 2 987 0.63 Edit
16 Aarron Daiter 2 934 0.44 Edit
17 Jared Groenewegan 2 911 0.5 Obi-Wan Kenobi + Calibrated Laser Targeting
Jedi Knight + Calibrated Laser Targeting
Jedi Knight + Calibrated Laser Targeting
Anakin Skywalker + Passive Sensors + Proton Torpedoes
Edit
18 Ryan Dwornik 2 908 0.44 Edit
19 Mike K 2 806 0.5 Edit
20 Sumeet Vats 2 757 0.38 Edit
21 Greg Burns 2 749 0.5 Edit
22 Cole Reid 2 734 0.44 Edit
23 Ben Gillian 2 731 0.69 Edit
24 Travis Mohan 2 717 0.52 Edit
25 Lisa Hutcheson 2 664 0.38 Edit
26 Tyler Atkinson 2 655 0.56 Edit
27 Justin Borrmann 2 640 0.5 Edit
28 Jamie Commley 1 775 0.56 Edit
29 Brian Munoz 1 657 0.44 Edit
30 Markus Niebler 1 641 0.5 Edit
31 Calvin Damsted 1 622 0.27 Edit
32 Patrick Lavergne 1 596 0.44 Edit
33 Andrew Dunbar 1 581 0.42 Edit
34 Devon "the hammer" 1 532 0.63 Edit
35 Scott Ross 1 487 0.5 Edit
36 Mike Bertrand 1 470 0.4 Edit
37 Triston Mattieson 1 467 0.44 Edit
38 Adam Broere 1 397 0.67 Edit
39 Kevin Erb 0 462 0.5 Edit
40 Dave Atkin 0 422 0.5 Edit
41 Dave Dole 0 398 0.5 Edit
42 Sam Ross 0 259 0.58 Edit
Export to CSV