FTG Saturday Hyperspace

Player Count: 16 Type: Store Event Format: 2.0 Hyperspace

Location: Family Time Games State: Indiana Country: US

Rank Cut Name Score MoV SoS Squad
1 Sam Rothstein 3 880 0.44 Edit
2 Dominic Brown 3 703 0.44 Edit
3 Andrew Schmidt 2 749 0.56 Edit
4 Terrence Brown 2 667 0.56 Edit
5 Kelly Fife 2 661 0.33 Edit
6 Adam Kempers 2 651 0.56 Edit
7 Todd Grubbs 2 637 0.56 Edit
8 Rob Seivert 2 635 0.56 Edit
9 Andrew Lopez 2 543 0.22 Edit
10 Elliot Frost 1 598 0.5 Edit
11 Colin Richard 1 586 0.44 Edit
12 Chris Sloan 1 475 0.56 Edit
13 Jared Kelly 1 433 0.44 Edit
14 Bryan Lerg 0 523 0.67 Edit
15 Mike smith 0 499 0.78 Edit
16 Colfax Cannaday 0 260 0.67 Edit
Round Number Round Type Matches
1 Swiss 8 Edit
2 Swiss 8 Edit
3 Swiss 8 Edit
Export to CSV