JAWA Open

Player Count: 38 Type: Casual Event Format: 2.0 Extended

Location: Osborne Park Bowls Club State: Western Australia Country: AU

Rank Cut Name Score MoV SoS Squad
1 Rhys Katich 5 1631 0.52 Edit
2 Lee McMahon 5 1457 0.68 Edit
3 Liam Earley 4 1481 0.64 Edit
4 Barry Earley 4 1441 0.64 Edit
5 Alex sandoval 4 1382 0.52 Edit
6 Samantha Davies 4 1352 0.6 Edit
7 Matthew McConnell 4 1333 0.36 “Whisper” + Juke + Admiral Sloane
Scimitar Squadron Pilot + Barrage Rockets
Scimitar Squadron Pilot + Barrage Rockets
“Redline” + Advanced Sensors + Proton Torpedoes
Edit
8 William Woods 3 1264 0.4 Edit
9 Greg Farrell 3 1250 0.36 Wedge Antilles + Proton Torpedoes + Elusive
Luke Skywalker + Proton Torpedoes + R3 Astromech + Heightened Perception
Garven Dreis + Proton Torpedoes + Marksmanship
Edit
10 Ben Newbon 3 1158 0.6 Edit
11 Erin Fong 3 1151 0.6 Edit
12 Michael McKIE 3 1104 0.48 Edit
13 Joshua Corcoran 3 1066 0.44 Autopilot Drone
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Binayre Pirate + Deadman's Switch
Edit
14 Nate Sobejko 3 1012 0.6 Edit
15 SILVERJOKER 3 1005 0.6 Edit
16 Phil Bradder 3 973 0.36 Edit
17 Adam Gray 3 942 0.6 Edit
18 Aaron Walkom 3 941 0.56 Edit
19 Jason James Culverwell 3 908 0.65 Edit
20 isaac walkom 3 791 0.52 Edit
21 Sturt McDonald 2 1100 0.44 Edit
22 Vincent Di Fabrizio 2 1064 0.52 Edit
23 Greg McKenzie 2 1040 0.6 Edit
24 Dorian Sheiles 2 1035 0.5 Edit
25 Justin Martin 2 989 0.48 Edit
26 Ben Janssen 2 971 0.48 Kavil + Proton Torpedoes + R4 Astromech + Expert Handling + Dorsal Turret + Han Solo
Trandoshan Slaver + Perceptive Copilot + 4-LOM + Lando Calrissian
Jakku Gunrunner + Cloaking Device
L3-37 + Tactical Officer
Edit
27 Eddie Wilson 2 930 0.4 Edit
28 David Gibson 2 856 0.36 Edit
29 Cameron Haynes 2 814 0.44 Edit
30 Justin Ing 2 688 0.64 Edit
31 Murray Johnston 1 790 0.36 Edit
32 John Elliot 1 720 0.55 Edit
33 Jeremiah Berends 1 683 0.55 Zertik Strom + Fire-Control System + Stealth Device
Rexler Brath + Juke
Major Rhymer + Intimidation + Adv. Proton Torpedoes + Concussion Missiles + Hull Upgrade
Edit
34 Matt Goodman 1 651 0.56 Edit
35 Josh Cheng 1 638 0.52 Edit
36 Joshua Davies 1 420 0.48 Edit
37 Evan Cheng 0 519 0.44 Edit
38 jason sloan 0 50 0.6 Edit
Export to CSV