The Dice Saloon X-Wing Holiday Hangar Bay Extravaganza!

Player Count: 13 Type: Store Event Format: 2.0 Extended

Location: Dice Saloon State: East Sussex Country: GB

Rank Cut Name Score MoV SoS Squad
1 James Humphery 4 948 0.5 Edit
2 Oliver Pocknell 3 1123 0.5 Edit
3 Robert Carr 3 1068 0.42 Edit
4 Tommy Spring 3 1053 0.63 Edit
5 John Coley 2 842 0.5 Edit
6 Elliott Weights 2 830 0.44 Edit
7 nathan phillips 2 790 0.67 Edit
8 Pete Gray 2 769 0.56 Edit
9 James Kelly 2 740 0.5 Edit
10 David Montgomery 2 668 0.69 Edit
11 Jamie Bruce 1 714 0.58 Edit
12 Jason Simmons 1 639 0.58 Edit
13 Ellis Wardle 1 616 0.56 Edit
Round Number Round Type Matches
1 Swiss 7 Edit
2 Swiss 7 Edit
3 Swiss 7 Edit
4 Swiss 7 Edit
Export to CSV