Player Count: 22 Type: Store Event Format: 2.0 Extended
Location: Subcultures State: Utrecht Country: NL
| Rank | Cut | Name | Score | MoV | SoS | Squad | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Frans Bongers | 4 | 1266 | 0.44 | Edit | ||
| 2 | 4 | Klaas Harm Wiggerman | 4 | 1054 | 0.56 | Edit | ||
| 3 | 2 | Joost van Gijn | 3 | 1076 | 0.38 | Edit | ||
| 4 | 4 | Niek van Gorp | 3 | 983 | 0.5 | Edit | ||
| 5 | Bastiaan Teisman | 3 | 809 | 0.56 |
Rogue Squadron Escort + Proton Torpedoes + R3 Astromech Rogue Squadron Escort + Proton Torpedoes + R3 Astromech Miranda Doni + Barrage Rockets + Sabine Wren + Proton Bombs + Seismic Charges |
Edit | ||
| 6 | Boris Jansen | 3 | 799 | 0.56 | Edit | |||
| 7 | Alexander Frenzel | 3 | 726 | 0.56 |
“Deathrain” + Trajectory Simulator + Diamond-Boron Missiles + Proton Bombs + Seismic Charges + Hull Upgrade Soontir Fel + Predator Inquisitor + Predictive Shot Inquisitor + Predictive Shot |
Edit | ||
| 8 | Jelle Zuring | 2 | 1045 | 0.38 |
Inquisitor + Sense “Pure Sabacc” + Crack Shot + Shield Upgrade “Countdown” + Crack Shot + Proximity Mines “Duchess” + Crack Shot + Fifth Brother |
Edit | ||
| 9 | Ewan Hubac | 2 | 988 | 0.25 | Edit | |||
| 10 | Roderick Huijgen | 2 | 950 | 0.44 | Edit | |||
| 11 | Ron Mahot | 2 | 876 | 0.69 | Edit | |||
| 12 | Niels Vos | 2 | 872 | 0.5 | Edit | |||
| 13 | Alexander Buisman | 2 | 804 | 0.44 | Edit | |||
| 14 | Marijn Schell | 2 | 801 | 0.56 | Edit | |||
| 15 | Daan Coppens | 1 | 725 | 0.5 | Edit | |||
| 16 | Kim van WInden | 1 | 674 | 0.56 | Edit | |||
| 17 | Twan Koeleman | 1 | 656 | 0.75 | Edit | |||
| 18 | Duncan Brone | 1 | 630 | 0.5 | Edit | |||
| 19 | Leo Hertog | 1 | 620 | 0.5 | Edit | |||
| 20 | Tim Peters | 1 | 543 | 0.5 | Edit | |||
| 21 | Hamza Yaksan | 1 | 510 | 0.38 | Edit | |||
| 22 | Giel Goudsmit | 0 | 193 | 0.5 |
Captain Oicunn + Intimidation + Tactical Officer + Director Krennic + 0-0-0 + Agile Gunner + Proximity Mines + Shield Upgrade + Dauntless Darth Vader + Hate + Fire-Control System + Cluster Missiles + Afterburners |
Edit |
| Round Number | Round Type | Matches | |
|---|---|---|---|
| 1 | Swiss | 11 | Edit |
| 2 | Swiss | 11 | Edit |
| 3 | Swiss | 11 | Edit |
| 4 | Swiss | 11 | Edit |
| 4 | Elimination | 2 | Edit |
| 2 | Elimination | 1 | Edit |