Dutch Grand Championship

Player Count: 82 Type: National Championship Format: 2.0 Extended

Location: Spellenspektakel State: Utrecht Country: NL

Rank Cut Name Score MoV SoS Squad
1 16 Timo Hetzel 6 1887 0.56 Edit
2 4 Marian Albl 5 1904 0.46 Edit
3 1 Jelte de Boer 5 1866 0.62 Edit
4 8 Wouter Ouwehand 5 1805 0.61 Edit
5 32 Kilian Jung 5 1632 0.49 Edit
6 16 Timo Raabe 5 1568 0.64 Edit
7 32 Timon Knechtenhofer 5 1448 0.54 Edit
8 8 Johannes Heitlinger 5 1351 0.57 Edit
9 16 Jacques vd Puil 5 1280 0.57 Edit
10 8 Jonathan Kok 4 1636 0.59 Edit
11 8 Rick van Nes 4 1625 0.58 Edit
12 16 Sascha Wagner 4 1556 0.64 Edit
13 16 Andreas O 4 1525 0.48 Edit
14 16 Kim v Winden 4 1519 0.57 Edit
15 16 Alexander Frenzel 4 1519 0.44 Edit
16 32 AC Yager 4 1425 0.44 Edit
17 4 Frans Bongers 4 1424 0.45 Edit
18 32 Twan Koeleman 4 1417 0.5 Edit
19 32 Fabian Zach 4 1396 0.61 Edit
20 32 Joep Vossen 4 1393 0.42 Edit
21 32 Sascha Glitsch 4 1373 0.62 Edit
22 32 Sander Neeft 4 1372 0.63 Edit
23 32 Mark vd Zanden 4 1327 0.53 Edit
24 32 Bastiaan Teisman 4 1326 0.68 Edit
25 32 Alexander Pohl 4 1305 0.58 Edit
26 16 Niels Vos 4 1304 0.42 Edit
27 32 Niek v Gorp 4 1300 0.58 Edit
28 2 Daan Coppens 4 1274 0.67 Edit
29 32 Erik Boellaard 4 1149 0.4 Edit
30 32 Faan Langelaan 3 1509 0.43 Edit
31 32 Roger Jeske 3 1405 0.39 Edit
32 32 Evan Claassen 3 1404 0.42 Edit
33 Elkerlyc 3 1386 0.45 Edit
34 Lukas Bollack 3 1369 0.63 Edit
35 Dome Hubeli 3 1360 0.35 Edit
36 Christoph Kaeubler 3 1358 0.58 Edit
37 Martin Becker 3 1285 0.56 Edit
38 Ashok Hemmings 3 1284 0.56 Edit
39 Sjoerd Beentjes 3 1239 0.44 Edit
40 Thomas Boennen 3 1228 0.39 Edit
41 Sebastian v Uytfange 3 1225 0.53 Edit
42 Herman Deddens 3 1148 0.38 Edit
43 Luuk Derksen 3 1114 0.47 Edit
44 Charlie ter Horst 3 1106 0.64 Edit
45 Rick Porsius 3 1062 0.47 Edit
46 Steven Frencken 3 1031 0.5 Edit
47 Toon Brouwers 3 1029 0.53 Edit
48 Samuel Mueller 3 992 0.64 Edit
49 Laura Sterkenburg 3 885 0.53 Edit
50 Andy Poelvoorde 2 1148 0.53 Edit
51 Thorsten Kretzinger 2 1135 0.38 Edit
52 Rene Klassen 2 1092 0.43 Edit
53 Alexander Buisman 2 1081 0.5 Edit
54 Leo Hertog 2 1040 0.47 Edit
55 Carolin Fliessner 2 960 0.42 Edit
56 Claudio Veas 2 895 0.34 Edit
57 Klaas-Harm Wiggerman 2 894 0.53 Edit
58 Martin Bergman 2 886 0.44 Edit
59 Ivo Nikles 2 829 0.47 Edit
60 Jordi Gasso 2 818 0.42 Edit
61 Jelle Zuring 2 709 0.43 Edit
62 Daniel Bhai 1 895 0.4 Edit
63 Ewan Hubac 1 752 0.5 Edit
64 Olga Gloudemans 1 505 0.42 Edit
65 Gabriel Wolters 0 870 0.34 Edit
0 Frank Peterse 2 1002 0.47 Edit
0 Joost v Gijn 2 865 0.43 Edit
0 Aat Niehot 2 755 0.61 Edit
0 Sara v Leeuwen 2 746 0.58 Edit
0 Michiel Kamphorst 1 891 0.41 Edit
0 Ron Mathot 1 822 0.47 Edit
0 Dennis Woltinge 1 605 0.38 Edit
0 Rob de Morree 1 595 0.63 Edit
0 Thomas v Doremalen 1 539 0.46 Edit
0 Ronald Jansse 1 505 0.47 Edit
0 Kevin Vogelsang 1 504 0.47 Edit
0 George Varewijck 1 373 0.61 Edit
0 Marden Merts 0 522 0.47 Edit
0 Wesley v Wensen 0 397 0.44 Edit
0 Josh Martin 0 391 0.57 Edit
0 Sander Bras 0 30 0.5 Edit
0 Simon v Veldhuijzen 0 24 0.5 Edit
Round Number Round Type Matches
1 Swiss 41 Edit
2 Swiss 40 Edit
3 Swiss 40 Edit
4 Swiss 39 Edit
5 Swiss 36 Edit
6 Swiss 33 Edit
32 Elimination 16 Edit
16 Elimination 8 Edit
8 Elimination 4 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV