Grand Championship Italy 2019

Player Count: 81 Type: Hyperspace Cup Format: 2.0 Extended

Location: Castel San Pietro Terme State: BO Country: IT

Rank Cut Name Score MoV SoS Squad
1 16 Dario Calandra 7 1816 0.67 Edit
2 2 Mattia Scarsi 7 1733 0.49 Edit
3 1 Samuele Rasulo 6 2074 0.67 Captain Oicunn + Intimidation + Seventh Sister + Proximity Mines + Dauntless
Rear Admiral Chiraneau + Moff Jerjerrod + Darth Vader + Proximity Mines
Edit
4 8 Damjan Makuc 6 2006 0.52 Edit
5 4 Federico Martelli 6 2000 0.59 Edit
6 8 Wouter Ouwehand 6 1987 0.53 Edit
7 16 Marco de Scordilli 6 1835 0.57 Edit
8 8 Alessandro Mazzi 5 1981 0.39 Edit
9 8 Alessandro Zaramella 5 1932 0.48 Edit
10 16 Alvise Gaspari 5 1924 0.64 Edit
11 16 Patrick Partesotti 5 1901 0.52 “Duchess” + Fifth Brother + Predator
Rear Admiral Chiraneau + Darth Vader + Lone Wolf
Lieutenant Sai + ST-321
Edit
12 16 Davide Fioravanti 5 1807 0.5 Edit
13 4 Matija Mandurov 5 1718 0.55 Lieutenant Bastian + Integrated S-foils
Jessika Pava + Integrated S-foils
Temmin Wexley + Composure + Integrated S-foils + Jamming Beam
Cova Nell + Heroic + Pattern Analyzer + R4 Astromech
Edit
14 16 Francesco Grandis 5 1709 0.52 Captain Kagi + Emperor Palpatine + Hull Upgrade
Delta Squadron Pilot
Delta Squadron Pilot
Edit
15 16 Giovanni Di rauso 5 1694 0.72 104th Battalion Pilot
104th Battalion Pilot
Obi-Wan Kenobi + R2 Astromech + Delta-7B
Ric Olié + Crack Shot
Edit
16 16 Tommaso Loss 5 1638 0.66 Nien Nunb + Heroic + Integrated S-foils + Pattern Analyzer + Black One + Jamming Beam
Cova Nell + Jamming Beam + Leia Organa + R4 Astromech
Lieutenant Bastian + Integrated S-foils + Jamming Beam
Finn + Heroic
Edit
17 Francesco Tiselli 5 1408 0.52 Edit
18 Federico Sirri 4 1400 0.65 Edit
19 Mike Parkinsons 4 1385 0.65 Edit
20 Marco Crivaro 4 1356 0.57 Edit
21 Marcello Beccati 4 1286 0.45 Edit
22 Giacomo Tarlini 4 1284 0.5 Edit
23 Nicola Panizzieri 4 1276 0.54 Finn + Heroic
Tallissan Lintra + Heroic + Crack Shot + Advanced Optics
L’ulo L’ampar + Heroic + Crack Shot
Poe Dameron + Heroic + R4 Astromech + Integrated S-foils + Black One
Edit
24 Gianluca Targhini 4 1272 0.56 Trade Federation Drone + Energy-Shell Charges
Trade Federation Drone + Energy-Shell Charges
Trade Federation Drone + Energy-Shell Charges
Trade Federation Drone + Energy-Shell Charges
Trade Federation Drone + Energy-Shell Charges
Techno Union Bomber + DRK-1 Probe Droids + Energy-Shell Charges
Captain Sear + TA-175
Edit
25 Juarez Lencioni Maccarini 4 1267 0.5 Edit
26 Andrea Puglia 4 1216 0.57 Anakin Skywalker + R2 Astromech + Delta-7B
Obi-Wan Kenobi + Heightened Perception + R2 Astromech + Delta-7B
Gold Squadron Trooper
Edit
27 Stefano Magi 4 1201 0.54 Edit
28 Alessandro Paro 4 1137 0.51 Edit
29 Andrea Zanetti 4 1135 0.59 Edit
0 Denny Provenzano 3 1522 0.49 Edit
0 Stefano Rossi 3 1457 0.5 Colonel Jendon + Emperor Palpatine
Inquisitor + Fire-Control System + Concussion Missiles
Inquisitor + Fire-Control System + Concussion Missiles
Maarek Stele + Elusive + Fire-Control System + Afterburners
Edit
0 Edoardo Evangelisti 3 1405 0.49 Edit
0 Daniele Ravizza 3 1365 0.4 Edit
0 Simone Pagliai 3 1357 0.46 Edit
0 Matteo Bennati 3 1348 0.48 Edit
0 Emanuele Pesce 3 1339 0.36 Edit
0 Marco Pividori 3 1299 0.36 Edit
0 Alex Ceccaroni 3 1286 0.38 Edit
0 Alessio Scarfone 3 1277 0.58 Edit
0 Luca Pacaccio 3 1277 0.52 Edit
0 Lorenzo Santi 3 1277 0.33 Edit
0 Giulio Pannunzi 3 1258 0.41 Edit
0 Alessandro Parmigiani 3 1240 0.37 Edit
0 Alberto Orlandi 3 1230 0.54 Edit
0 Mirco Cleva 3 1221 0.66 Edit
0 Enrico Del Prato 3 1200 0.54 Edit
0 Marco Tocchi 3 1198 0.42 Edit
0 Andrea Molteni 3 1191 0.69 Edit
0 Stefano Terminiello 3 1191 0.53 Edit
0 Luca Galasso 3 1128 0.63 Edit
0 Giacomo Canali 3 1007 0.37 Edit
0 Giacomo Pasquini 3 1000 0.56 Edit
0 Mattia Nocentini 3 950 0.32 Edit
0 Efrem Tesfu Dires 2 1414 0.22 Edit
0 Riccardo Gragnola 2 1281 0.49 Edit
0 Leonardo D'Amato 2 1203 0.42 Edit
0 Matteo Ruffilli 2 1199 0.56 Edit
0 Lorenzo Valcelli 2 1189 0.53 Edit
0 Marco Tallarico 2 1166 0.5 Edit
0 Marco Crevatin 2 1154 0.4 Edit
0 Andrea Cerrai 2 1106 0.45 Edit
0 Francesco Abate 2 1088 0.49 Edit
0 Federico Sala 2 1067 0.51 Edit
0 Alessio Mafrici 2 1020 0.44 Edit
0 Matteo Brasanti 2 965 0.67 Edit
0 Patrizio Doccisi 2 956 0.4 Edit
0 Gabriele Muraglia 2 951 0.37 Edit
0 Laura Mariani 2 942 0.67 Edit
0 Giulio Bettelli 2 931 0.56 Edit
0 Lorenzo Pinna 2 917 0.44 Edit
0 Lorenzo Giambuzzi 2 916 0.41 Edit
0 Greta Bertolo 2 836 0.46 Edit
0 Tadej Mocnik 2 791 0.43 Edit
0 Marco Carone 1 1050 0.37 Edit
0 Federico Giambuzzi 1 1003 0.35 Edit
0 Marco Peloni 1 958 0.44 Edit
0 Manuel Santarelli 1 915 0.54 Edit
0 Angelo Mei 1 777 0.5 Edit
0 Maurizio Bettinellli 1 489 0.55 Edit
0 Ambrogio Grimi 0 311 0.42 Edit
0 Alessandro Sapone 0 304 0.47 Edit
Round Number Round Type Matches
1 Swiss 41 Edit
2 Swiss 41 Edit
3 Swiss 41 Edit
4 Swiss 41 Edit
5 Swiss 40 Edit
6 Swiss 40 Edit
16 Elimination 8 Edit
8 Elimination 4 Edit
7 Elimination 16 Edit
4 Elimination 2 Edit
2 Elimination 1 Edit
Export to CSV