Round Number: 2 Round Type: swiss Matches: 20
| Player1 | Player1 Points | Player2 | Player2 Points | Result | Winner | |
|---|---|---|---|---|---|---|
| Alain Watson | Shaun Whittaker | Edit | ||||
| Michael Upton | Ethan Clarke | Edit | ||||
| Tom Fieldsend | James H | Edit | ||||
| Joel Smith | Elliott Clayton | Edit | ||||
| Jack Johnson | Ewan Farr | Edit | ||||
| Mark Packer-Hughes | Iris Hastings | Edit | ||||
| Matt Farr | Craig Farrar SCX | Edit | ||||
| Kester Smith | Tom Morris | Edit | ||||
| Anthony Robson | Geoff Ball | Edit | ||||
| Tom Reed | PeterMccabe | Edit | ||||
| SCX Tom Veale | Ian Waugh | Edit | ||||
| Rozza | Alex Jenkinson | Edit | ||||
| Richard Polley | Keith Spragg | Edit | ||||
| John BL | Daniel Athey | Edit | ||||
| Jake Hammond | Dan Harlow | Edit | ||||
| Marc Rider | Chris Waugh | Edit | ||||
| Richard Mellor | Matthew Cane | Edit | ||||
| Tom Candlin | DinosaurBob | Edit | ||||
| Matt Willson | Bfg87 | Edit | ||||
| Edit |