Round Number: 4 Round Type: swiss Matches: 18

Player1 Player1 Points Player2 Player2 Points Result Winner
Player 122275 113 Player 108427 177 win Player 108427 Edit
Player 117082 200 Player 123236 117 win Player 117082 Edit
Player 117083 200 Player 122933 102 win Player 117083 Edit
Player 123200 0 Player 123237 200 win Player 123237 Edit
Player 117275 93 Player 121999 80 win Player 117275 Edit
Player 123221 200 Player 123241 46 win Player 123221 Edit
Player 123135 151 Player 123222 156 win Player 123222 Edit
Player 121515 150 Player 119784 25 win Player 121515 Edit
Player 122932 200 Player 122962 32 win Player 122932 Edit
Player 120097 48 Player 122985 113 win Player 122985 Edit
Player 123133 200 Player 109419 0 win Player 123133 Edit
Player 118940 200 Player 122729 46 win Player 118940 Edit
Player 122152 29 Player 123134 200 win Player 123134 Edit
Player 118939 200 Player 123219 58 win Player 118939 Edit
Player 122680 113 Player 123240 200 win Player 123240 Edit
Player 2 200 Player 109483 15 win Player 2 Edit
Player 122750 105 Player 1 139 win Player 1 Edit
Player 120760 200 Player 123222 100 win Player 120760 Edit
Edit | Back