Round Number: 3 Round Type: swiss Matches: 18

Player1 Player1 Points Player2 Player2 Points Result Winner
Player 123241 128 Player 117083 180 win Player 117083 Edit
Player 117082 152 Player 123222 151 win Player 117082 Edit
Player 108427 200 Player 122933 152 win Player 108427 Edit
Player 122932 117 Player 122275 178 win Player 122275 Edit
Player 123236 173 Player 123134 115 win Player 123236 Edit
Player 121999 200 Player 122680 100 win Player 121999 Edit
Player 123240 122 Player 123221 200 win Player 123221 Edit
Player 119784 97 Player 123133 95 win Player 119784 Edit
Player 2 79 Player 123237 104 win Player 123237 Edit
Player 123135 200 Player 123219 0 win Player 123135 Edit
Player 118940 156 Player 120097 200 win Player 120097 Edit
Player 121515 146 Player 109419 109 win Player 121515 Edit
Player 122962 21 Player 117275 200 win Player 117275 Edit
Player 123200 200 Player 120760 60 win Player 123200 Edit
Player 122729 167 Player 109483 104 win Player 122729 Edit
Player 122985 200 Player 1 48 win Player 122985 Edit
Player 118939 200 Player 122750 62 win Player 118939 Edit
Player 122152 200 Player 123222 100 win Player 122152 Edit
Edit | Back