Round Number: 2 Round Type: swiss Matches: 18

Player1 Player1 Points Player2 Player2 Points Result Winner
Player 122275 179 Player 117275 157 win Player 122275 Edit
Player 123133 38 Player 117083 200 win Player 117083 Edit
Player 108427 200 Player 123221 94 win Player 108427 Edit
Player 118940 123 Player 117082 200 win Player 117082 Edit
Player 123222 200 Player 109419 47 win Player 123222 Edit
Player 121515 128 Player 122932 133 win Player 122932 Edit
Player 123241 200 Player 2 80 win Player 123241 Edit
Player 122933 200 Player 123135 151 win Player 122933 Edit
Player 123236 117 Player 121999 115 win Player 123236 Edit
Player 122152 29 Player 119784 200 win Player 119784 Edit
Player 118939 78 Player 123237 200 win Player 123237 Edit
Player 109483 77 Player 123219 200 win Player 123219 Edit
Player 122962 150 Player 122729 121 win Player 122962 Edit
Player 123134 145 Player 1 144 win Player 123134 Edit
Player 123200 200 Player 122985 80 win Player 123200 Edit
Player 120760 111 Player 120097 200 win Player 120097 Edit
Player 122750 138 Player 123240 185 win Player 123240 Edit
Player 122680 200 Player 123222 100 win Player 122680 Edit
Edit | Back