Eagle Sqn July Event

Player Count: 20 Type: Casual Event Format: 2.0 Extended

State: London Country: GB

Rank Cut Name Score MoV SoS Squad
1 Dominic Flannigan 4 1367 0.56 Darth Vader + Fire-Control System + Afterburners
Soontir Fel + Predator
“Duchess” + Predator + Fifth Brother + Afterburners
Edit
2 Simran 4 1104 0.56 Edit
3 George Barker 3 1138 0.5 Obi-Wan Kenobi + Sense + R2 Astromech + Delta-7B
Plo Koon + Calibrated Laser Targeting
Ric Olié + Predator + R2 Astromech
Gold Squadron Trooper
Edit
4 Sam Ledwich 3 1105 0.38 Edit
5 Julian Hood 3 1029 0.56 Edit
6 Ben Barber 3 880 0.63 Edit
7 JanusfAvivson 2 1037 0.56 Edit
8 Tom Forstner 2 878 0.69 Edit
9 Henry Westcott 2 866 0.63 Edit
10 Phil Pond 2 804 0.44 Edit
11 Martyn Chivers 2 754 0.25 Edit
12 Jason Cheung 2 684 0.31 Edit
13 Pablo Molina 2 601 0.56 Edit
14 Daniel Brothers 1 758 0.44 Edit
15 Edward Firestorm 1 597 0.5 Edit
16 Phil_GC 1 507 0.5 Edit
17 Bob London 1 505 0.44 Edit
18 Paddy K 1 499 0.5 Edit
19 Steve Donn 1 488 0.56 Edit
20 Thomas Nelstrop 0 399 0.44 Edit
Round Number Round Type Matches
1 Swiss 10 Edit
2 Swiss 10 Edit
3 Swiss 10 Edit
4 Swiss 10 Edit
Export to CSV