Player Count: 14 Type: Store Event Format: 2.5 Standard
Location: Barcelona State: Cataluna Country: ES
| Rank | Cut | Name | Score | MoV | SoS | Squad | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Metalbag | 9 | 37 | 1.33 | Edit | |||
| 2 | Daniel Alzueta Curto | 9 | 223 | 1.0 | Edit | |||
| 3 | Jaume JPB2112 | 7 | 11 | 1.44 | Edit | |||
| 4 | ManuKatarn | 7 | 20 | 1.11 |
Sabine Wren + Predator + Marksmanship + Proton Rockets + Hull Upgrade Shara Bey + Outmaneuver Jake Farrell + Proton Rockets Wedge Antilles + Predator + Marksmanship + Shield Upgrade Hera Syndulla + Predator + Proton Rockets + Hull Upgrade |
Edit | ||
| 5 | Juan del Río | 6 | 4 | 1.67 | Edit | |||
| 6 | Joel Guillamon | 6 | 13 | 1.67 | Edit | |||
| 7 | David Alvarez | 3 | -18 | 2.0 | Edit | |||
| 8 | GonCastan | 3 | 5 | 1.78 | Edit | |||
| 9 | Josep boix | 3 | -4 | 1.44 | Edit | |||
| 10 | ZaZ (Adrien #0673) | 3 | -10 | 1.44 | Edit | |||
| 11 | Jorge Monzó | 3 | -184 | 1.33 | Edit | |||
| 12 | Carlos Sanz CSM1703 | 3 | -13 | 1.33 | Edit | |||
| 13 | Xavier Player | 0 | -36 | 1.67 |
Bo-Katan Kryze + Tactical Officer + Nite Owl Commandos + Obi-Wan Kenobi + Veteran Tail Gunner + Drop-Seat bay + Gauntlet + Swivel Wing Barriss Offee + Instinctive Aim + Concussion Missiles + Calibrated Laser Targeting Padmé Amidala + Outmaneuver + Fire-Control System + R2 Astromech + Adv. Proton Torpedoes Yoda + Foresight + Compassion + Shield Upgrade |
Edit | ||
| 14 | Joan Serrate | 0 | -48 | 1.44 | Edit |
| Round Number | Round Type | Matches | |
|---|---|---|---|
| 1 | Swiss | 7 | Edit |
| 2 | Swiss | 7 | Edit |
| 3 | Swiss | 7 | Edit |