Player Count: 18 Type: Store Event Format: 2.0 Extended
Location: Board in Brum State: Birmingham Country: GB
Rank | Cut | Name | Score | MoV | SoS | Squad | ||
---|---|---|---|---|---|---|---|---|
1 | Andy Cameron | 4 | 1226 | 0.44 | Edit | |||
2 | Jere Koskela | 4 | 1181 | 0.5 |
“Whisper” + Juke + Fifth Brother + Targeting Computer Rear Admiral Chiraneau + Lone Wolf + Darth Vader + Moff Jerjerrod + Novice Technician + Agile Gunner + Thermal Detonators + Shield Upgrade + Dauntless |
Edit | ||
3 | Liam Baker | 3 | 1083 | 0.63 | Edit | |||
4 | Brian Clarke | 3 | 1032 | 0.63 | Edit | |||
5 | StevieB | 3 | 733 | 0.44 | Edit | |||
6 | Jordan Bishop | 2 | 948 | 0.5 |
Anakin Skywalker + Predator Obi-Wan Kenobi + Sense + Predator Plo Koon + Calibrated Laser Targeting “Odd Ball” + Marksmanship + Proton Rockets |
Edit | ||
7 | Craig Reed | 2 | 931 | 0.44 | Edit | |||
8 | Rhys Jones | 2 | 797 | 0.6899999999999999 | Edit | |||
9 | Mark B, | 2 | 795 | 0.5 | Edit | |||
10 | Guy Wilson | 2 | 763 | 0.5600000000000001 | Edit | |||
11 | Steve Jewell | 2 | 761 | 0.31 | Edit | |||
12 | Tim Greenaway | 2 | 719 | 0.5 | Edit | |||
13 | Graham Keen | 2 | 708 | 0.5 | Edit | |||
14 | Simon Greenaway | 1 | 808 | 0.63 | Edit | |||
15 | Richard Greenaway | 1 | 635 | 0.5 | Edit | |||
16 | Stu Watts | 1 | 604 | 0.31 | Edit | |||
17 | Alex Boulton | 0 | 361 | 0.5600000000000001 | Edit | |||
18 | Neil. Powell | 0 | 315 | 0.38 |
Mining Guild Surveyor + Fearless + Precision Ion Engines Torkil Mux + Moldy Crow Serissu + Elusive Genesis Red + Proton Torpedoes Ahhav + Fearless + Precision Ion Engines |
Edit |
Round Number | Round Type | Matches | |
---|---|---|---|
1 | Swiss | 9 | Edit |
2 | Swiss | 9 | Edit |
3 | Swiss | 9 | Edit |
4 | Swiss | 9 | Edit |