X-Wing Wave 1 Championship

Player Count: 20 Type: Store Event Format: 2.0 Extended

Location: Firestorm Games Cardiff State: Cardiff Country: GB

Rank Cut Name Score MoV SoS Squad
1 1 Matthew Yeo 4 1162 0.5 Edit
2 4 Richard Otton 3 1100 0.56 Edit
3 4 Tim Greenaway 3 1059 0.63 Edit
4 2 Gavin Kirby 3 955 0.44 Major Vermeil + Admiral Sloane + 0-0-0
“Whisper” + Juke + Darth Vader
Scimitar Squadron Pilot + Barrage Rockets
Scimitar Squadron Pilot + Barrage Rockets
Edit
5 Simeon Arnold 3 945 0.69 Edit
6 Richard Greenaway 3 894 0.56 Edit
7 Dan Xuereb 2 956 0.44 Edit
8 Dan Barringer 2 910 0.44 Edit
9 Tony Evans 2 906 0.5 Edit
10 Lian Smith 2 903 0.56 Edit
11 Stephen Gage 2 731 0.44 Edit
12 Paul Nixey 2 708 0.63 Edit
13 Ben Moore 2 667 0.63 Edit
14 Dan Pratt 2 661 0.5 Edit
15 Dan Woodhouse 1 741 0.44 Edit
16 Simon Greenaway 1 723 0.44 Edit
17 Martin Golay 1 696 0.56 Edit
18 Chris Gilroy 1 448 0.44 Edit
19 Lawrence York 1 274 0.25 Edit
20 Craig Wilson 0 561 0.38 Edit
Export to CSV