Wilczek Hyperspace

Player Count: 13 Type: Casual Event Format: 2.0 Hyperspace

Location: Wilczek Poznan State: Poznan Country: PL

Rank Cut Name Score MoV SoS Squad
1 Kudłaty 3 1025 0.33 Edit
2 Wojciech Szafalowicz 3 920 0.56 Fenn Rau + Fearless
Boba Fett + Fearless + Maul + Seismic Charges + Contraband Cybernetics + Hull Upgrade + Slave I + Proton Torpedoes
Edit
3 Łukasz Knade 2 735 0.67 Edit
4 AftarJr 2 635 0.44 Edit
5 Andrzej Rejchelt 2 587 0.67 Edit
6 Maurycy Moris Krzemiński 2 557 0.44 Edit
7 Tomasz "Thrud" Kwieciński 1 659 0.67 Edit
8 Radziecki 1 648 0.44 Edit
9 Sebastian Romero 1 589 0.67 Edit
10 Jesiotr 1 441 0.44 Edit
11 Bartosz Burchardt 1 440 0.83 Edit
12 Michał Kozera 1 436 0.5 Edit
13 Jakub Skrzypek 1 428 0.67 Edit
Round Number Round Type Matches
1 Swiss 7 Edit
2 Swiss 7 Edit
3 Swiss 7 Edit
Export to CSV