Player Count: 18 Type: Store Event Format: 2.0 Extended
Location: Noble Knight - Fitchburg State: WI Country: US
Rank | Cut | Name | Score | MoV | SoS | Squad | ||
---|---|---|---|---|---|---|---|---|
1 | Mason Bollenbach | 4 | 941 | 0.63 | Edit | |||
2 | Dan Gauger | 3 | 987 | 0.63 | Edit | |||
3 | Tavis Trosen | 3 | 984 | 0.56 | Edit | |||
4 | Scott Coonce | 3 | 936 | 0.69 |
Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet Epsilon Squadron Cadet |
Edit | ||
5 | Ian Shaw | 3 | 857 | 0.44 | Edit | |||
6 | Alex Griessman | 2 | 996 | 0.38 | Edit | |||
7 | Bryceabbott | 2 | 985 | 0.56 | Edit | |||
8 | Jeffrey Lorence | 2 | 965 | 0.44 | Edit | |||
9 | Scott Borlick | 2 | 953 | 0.5 | Edit | |||
10 | Chris Last | 2 | 827 | 0.38 | Edit | |||
11 | Jon Compton | 2 | 789 | 0.56 | Edit | |||
12 | Alex Larson | 2 | 738 | 0.38 | Edit | |||
13 | Nathan Szuminski | 2 | 530 | 0.56 |
Soontir Fel + Crack Shot + Targeting Computer Lieutenant Sai + Director Krennic + ST-321 “Redline” + Passive Sensors + Proton Torpedoes + Cluster Missiles |
Edit | ||
14 | William Skogen | 1 | 804 | 0.63 | Edit | |||
15 | Jeff Abbott | 1 | 804 | 0.56 | Edit | |||
16 | Sean Last | 1 | 517 | 0.38 | Edit | |||
17 | Peter A Christensen | 1 | 409 | 0.38 | Edit | |||
18 | Cody Yanna | 0 | 378 | 0.38 | Edit |
Round Number | Round Type | Matches | |
---|---|---|---|
1 | Swiss | 9 | Edit |
2 | Swiss | 9 | Edit |
3 | Swiss | 9 | Edit |
4 | Swiss | 9 | Edit |